Chauvet Professional COLOrado SOLO Bar 6
Tabla DMX, 84 modos DMX y vista previa en 3D. 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 16 / 17 / 18 / 19 / 20 / 21 / 24 / 25 / 30 / 31 / 32 / 33 / 35 / 36 / 37 / 39 / 40 / 45 / 48 / 49 / 51 / 57 / 59 / 60 / 65 / 67 / 72 / 73 / 75 / 80 / 87 / 96 / 97 / 99 / 111 / 120 / 131 / 171 / 193 / 195 / 219 / 240 / 387 canales DMX.

Lo que puede hacer
- Colores LED adicionales
- Tono y saturación
- Mezcla de color RGB
- Temperatura de color
- Rueda de color
- Estrobo
- Intensidad
- Control de píxeles
Funciones relevantes para la seguridad: Reinicio del foco · Funciones de servicio. Comprueba cómo se comportan en tu propio foco antes de un espectáculo.
Modos DMX y tablas de canales
1 Cell RGB - 3ch
Listo en HitLight3 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
1 Cell CCT - 4ch
Listo en HitLight4 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C TC | 255 | 36 rangos de valores
|
| 3 | Tint | 128 | 3 rangos de valores
|
| 4 | Control1 | 0 | 37 rangos de valores
|
1 Cell HSV - 4ch
Listo en HitLight4 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | H SBHue | 127 | 3 rangos de valores
|
| 2 | H SBSaturation | 255 | 3 rangos de valores
|
| 3 | H SBBrightness | 0 | 3 rangos de valores
|
| 4 | Control1 | 0 | 37 rangos de valores
|
1 Cell RGBW - 4ch
Listo en HitLight4 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
1 Cell XY - 4ch
Listo en HitLight4 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C IEX | 80 | 3 rangos de valores
|
| 3 | C IEY | 80 | 3 rangos de valores
|
| 4 | Control1 | 0 | 37 rangos de valores
|
1 Cell RGBWL - 5ch
Listo en HitLight5 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
| 5 | Color Add GY | 255 | 3 rangos de valores
|
2 Cell RGB - 6ch
Listo en HitLight6 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | Red | 255 | 3 rangos de valores
|
| 5 | Green | 255 | 3 rangos de valores
|
| 6 | Blue | 255 | 3 rangos de valores
|
2 Cell CCT - 7ch
Listo en HitLight7 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C TC | 255 | 36 rangos de valores
|
| 3 | Tint | 128 | 3 rangos de valores
|
| 4 | Dimmer | 0 | 3 rangos de valores
|
| 5 | C TC | 255 | 36 rangos de valores
|
| 6 | Tint | 128 | 3 rangos de valores
|
| 7 | Control1 | 0 | 37 rangos de valores
|
2 Cell HSV - 7ch
Listo en HitLight7 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | H SBHue | 127 | 3 rangos de valores
|
| 2 | H SBSaturation | 255 | 3 rangos de valores
|
| 3 | H SBBrightness | 0 | 3 rangos de valores
|
| 4 | H SBHue | 127 | 3 rangos de valores
|
| 5 | H SBSaturation | 255 | 3 rangos de valores
|
| 6 | H SBBrightness | 0 | 3 rangos de valores
|
| 7 | Control1 | 0 | 37 rangos de valores
|
2 Cell XY - 7ch
Listo en HitLight7 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C IEX | 80 | 3 rangos de valores
|
| 3 | C IEY | 80 | 3 rangos de valores
|
| 4 | Dimmer | 0 | 3 rangos de valores
|
| 5 | C IEX | 80 | 3 rangos de valores
|
| 6 | C IEY | 80 | 3 rangos de valores
|
| 7 | Control1 | 0 | 37 rangos de valores
|
2 Cell RGBW - 8ch
Listo en HitLight8 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
| 5 | Red | 255 | 3 rangos de valores
|
| 6 | Green | 255 | 3 rangos de valores
|
| 7 | Blue | 255 | 3 rangos de valores
|
| 8 | White | 255 | 3 rangos de valores
|
1 Cell XY Ext - 9ch
Listo en HitLight9 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 0–255 |
| 2 | Dimmer Fine | 0 | Byte fino de Dimmer |
| 3 | C IEX | 80 | 0–255 |
| 4 | C IEX Fine | 43 | Byte fino de C IEX |
| 5 | C IEY | 80 | 0–255 |
| 6 | C IEY Fine | 43 | Byte fino de C IEY |
| 7 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 8 | Color Wheel | 0 | 33 rangos de valores
|
| 9 | Control1 | 0 | 37 rangos de valores
|
1 Cell RGB Ext - 10ch
Listo en HitLight10 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | Red | 255 | 3 rangos de valores
|
| 3 | Green | 255 | 3 rangos de valores
|
| 4 | Blue | 255 | 3 rangos de valores
|
| 5 | C TC | 255 | 36 rangos de valores
|
| 6 | Tint | 128 | 3 rangos de valores
|
| 7 | Color Crossfade | 255 | 5 rangos de valores
|
| 8 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 9 | Color Wheel | 0 | 33 rangos de valores
|
| 10 | Control1 | 0 | 37 rangos de valores
|
1 Cell RGBWL 16-bit - 10ch
Listo en HitLight10 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 0–255 |
| 2 | Red Fine | 255 | Byte fino de Red |
| 3 | Green | 255 | 0–255 |
| 4 | Green Fine | 255 | Byte fino de Green |
| 5 | Blue | 255 | 0–255 |
| 6 | Blue Fine | 255 | Byte fino de Blue |
| 7 | White | 255 | 0–255 |
| 8 | White Fine | 255 | Byte fino de White |
| 9 | Color Add GY | 255 | 0–255 |
| 10 | Color Add GY Fine | 255 | Byte fino de Color Add GY |
2 Cell RGBWL - 10ch
Listo en HitLight10 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
| 5 | Color Add GY | 255 | 3 rangos de valores
|
| 6 | Red | 255 | 3 rangos de valores
|
| 7 | Green | 255 | 3 rangos de valores
|
| 8 | Blue | 255 | 3 rangos de valores
|
| 9 | White | 255 | 3 rangos de valores
|
| 10 | Color Add GY | 255 | 3 rangos de valores
|
1 Cell RGBW Ext - 11ch
Listo en HitLight11 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | Red | 255 | 3 rangos de valores
|
| 3 | Green | 255 | 3 rangos de valores
|
| 4 | Blue | 255 | 3 rangos de valores
|
| 5 | White | 255 | 3 rangos de valores
|
| 6 | C TC | 255 | 36 rangos de valores
|
| 7 | Tint | 128 | 3 rangos de valores
|
| 8 | Color Crossfade | 255 | 5 rangos de valores
|
| 9 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 10 | Color Wheel | 0 | 33 rangos de valores
|
| 11 | Control1 | 0 | 37 rangos de valores
|
1 Cell RGBWL Ext - 12ch
Listo en HitLight12 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | Red | 255 | 3 rangos de valores
|
| 3 | Green | 255 | 3 rangos de valores
|
| 4 | Blue | 255 | 3 rangos de valores
|
| 5 | White | 255 | 3 rangos de valores
|
| 6 | Color Add GY | 255 | 3 rangos de valores
|
| 7 | C TC | 255 | 36 rangos de valores
|
| 8 | Tint | 128 | 3 rangos de valores
|
| 9 | Color Crossfade | 255 | 5 rangos de valores
|
| 10 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 11 | Color Wheel | 0 | 33 rangos de valores
|
| 12 | Control1 | 0 | 37 rangos de valores
|
4 Cell RGB - 12ch
Listo en HitLight12 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | Red | 255 | 3 rangos de valores
|
| 5 | Green | 255 | 3 rangos de valores
|
| 6 | Blue | 255 | 3 rangos de valores
|
| 7 | Red | 255 | 3 rangos de valores
|
| 8 | Green | 255 | 3 rangos de valores
|
| 9 | Blue | 255 | 3 rangos de valores
|
| 10 | Red | 255 | 3 rangos de valores
|
| 11 | Green | 255 | 3 rangos de valores
|
| 12 | Blue | 255 | 3 rangos de valores
|
4 Cell CCT - 13ch
Listo en HitLight13 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C TC | 255 | 36 rangos de valores
|
| 3 | Tint | 128 | 3 rangos de valores
|
| 4 | Dimmer | 0 | 3 rangos de valores
|
| 5 | C TC | 255 | 36 rangos de valores
|
| 6 | Tint | 128 | 3 rangos de valores
|
| 7 | Dimmer | 0 | 3 rangos de valores
|
| 8 | C TC | 255 | 36 rangos de valores
|
| 9 | Tint | 128 | 3 rangos de valores
|
| 10 | Dimmer | 0 | 3 rangos de valores
|
| 11 | C TC | 255 | 36 rangos de valores
|
| 12 | Tint | 128 | 3 rangos de valores
|
| 13 | Control1 | 0 | 37 rangos de valores
|
4 Cell HSV - 13ch
Listo en HitLight13 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | H SBHue | 127 | 3 rangos de valores
|
| 2 | H SBSaturation | 255 | 3 rangos de valores
|
| 3 | H SBBrightness | 0 | 3 rangos de valores
|
| 4 | H SBHue | 127 | 3 rangos de valores
|
| 5 | H SBSaturation | 255 | 3 rangos de valores
|
| 6 | H SBBrightness | 0 | 3 rangos de valores
|
| 7 | H SBHue | 127 | 3 rangos de valores
|
| 8 | H SBSaturation | 255 | 3 rangos de valores
|
| 9 | H SBBrightness | 0 | 3 rangos de valores
|
| 10 | H SBHue | 127 | 3 rangos de valores
|
| 11 | H SBSaturation | 255 | 3 rangos de valores
|
| 12 | H SBBrightness | 0 | 3 rangos de valores
|
| 13 | Control1 | 0 | 37 rangos de valores
|
4 Cell XY - 13ch
Listo en HitLight13 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C IEX | 80 | 3 rangos de valores
|
| 3 | C IEY | 80 | 3 rangos de valores
|
| 4 | Dimmer | 0 | 3 rangos de valores
|
| 5 | C IEX | 80 | 3 rangos de valores
|
| 6 | C IEY | 80 | 3 rangos de valores
|
| 7 | Dimmer | 0 | 3 rangos de valores
|
| 8 | C IEX | 80 | 3 rangos de valores
|
| 9 | C IEY | 80 | 3 rangos de valores
|
| 10 | Dimmer | 0 | 3 rangos de valores
|
| 11 | C IEX | 80 | 3 rangos de valores
|
| 12 | C IEY | 80 | 3 rangos de valores
|
| 13 | Control1 | 0 | 37 rangos de valores
|
4 Cell RGBW - 16ch
Listo en HitLight16 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
| 5 | Red | 255 | 3 rangos de valores
|
| 6 | Green | 255 | 3 rangos de valores
|
| 7 | Blue | 255 | 3 rangos de valores
|
| 8 | White | 255 | 3 rangos de valores
|
| 9 | Red | 255 | 3 rangos de valores
|
| 10 | Green | 255 | 3 rangos de valores
|
| 11 | Blue | 255 | 3 rangos de valores
|
| 12 | White | 255 | 3 rangos de valores
|
| 13 | Red | 255 | 3 rangos de valores
|
| 14 | Green | 255 | 3 rangos de valores
|
| 15 | Blue | 255 | 3 rangos de valores
|
| 16 | White | 255 | 3 rangos de valores
|
2 Cell RGB Ext - 17ch
Listo en HitLight17 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | Red | 255 | 3 rangos de valores
|
| 3 | Green | 255 | 3 rangos de valores
|
| 4 | Blue | 255 | 3 rangos de valores
|
| 5 | C TC | 255 | 36 rangos de valores
|
| 6 | Tint | 128 | 3 rangos de valores
|
| 7 | Color Crossfade | 255 | 5 rangos de valores
|
| 8 | Dimmer | 0 | 3 rangos de valores
|
| 9 | Red | 255 | 3 rangos de valores
|
| 10 | Green | 255 | 3 rangos de valores
|
| 11 | Blue | 255 | 3 rangos de valores
|
| 12 | C TC | 255 | 36 rangos de valores
|
| 13 | Tint | 128 | 3 rangos de valores
|
| 14 | Color Crossfade | 255 | 5 rangos de valores
|
| 15 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 16 | Color Wheel | 0 | 33 rangos de valores
|
| 17 | Control1 | 0 | 37 rangos de valores
|
2 Cell XY Ext - 17ch
Listo en HitLight17 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 0–255 |
| 2 | Dimmer Fine | 0 | Byte fino de Dimmer |
| 3 | C IEX | 80 | 0–255 |
| 4 | C IEX Fine | 43 | Byte fino de C IEX |
| 5 | C IEY | 80 | 0–255 |
| 6 | C IEY Fine | 43 | Byte fino de C IEY |
| 7 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 8 | Color Wheel | 0 | 33 rangos de valores
|
| 9 | Dimmer | 0 | 0–255 |
| 10 | Dimmer Fine | 0 | Byte fino de Dimmer |
| 11 | C IEX | 80 | 0–255 |
| 12 | C IEX Fine | 43 | Byte fino de C IEX |
| 13 | C IEY | 80 | 0–255 |
| 14 | C IEY Fine | 43 | Byte fino de C IEY |
| 15 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 16 | Color Wheel | 0 | 33 rangos de valores
|
| 17 | Control1 | 0 | 37 rangos de valores
|
6 Cell RGB - 18ch
Listo en HitLight18 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | Red | 255 | 3 rangos de valores
|
| 5 | Green | 255 | 3 rangos de valores
|
| 6 | Blue | 255 | 3 rangos de valores
|
| 7 | Red | 255 | 3 rangos de valores
|
| 8 | Green | 255 | 3 rangos de valores
|
| 9 | Blue | 255 | 3 rangos de valores
|
| 10 | Red | 255 | 3 rangos de valores
|
| 11 | Green | 255 | 3 rangos de valores
|
| 12 | Blue | 255 | 3 rangos de valores
|
| 13 | Red | 255 | 3 rangos de valores
|
| 14 | Green | 255 | 3 rangos de valores
|
| 15 | Blue | 255 | 3 rangos de valores
|
| 16 | Red | 255 | 3 rangos de valores
|
| 17 | Green | 255 | 3 rangos de valores
|
| 18 | Blue | 255 | 3 rangos de valores
|
1 Cell RGBWL Full - 19ch
Listo en HitLight19 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 0–255 |
| 2 | Dimmer Fine | 0 | Byte fino de Dimmer |
| 3 | Red | 255 | 0–255 |
| 4 | Red Fine | 255 | Byte fino de Red |
| 5 | Green | 255 | 0–255 |
| 6 | Green Fine | 255 | Byte fino de Green |
| 7 | Blue | 255 | 0–255 |
| 8 | Blue Fine | 255 | Byte fino de Blue |
| 9 | White | 255 | 0–255 |
| 10 | White Fine | 255 | Byte fino de White |
| 11 | Color Add GY | 255 | 0–255 |
| 12 | Color Add GY Fine | 255 | Byte fino de Color Add GY |
| 13 | C TC | 255 | 36 rangos de valores
|
| 14 | C TC Fine | 255 | Byte fino de C TC |
| 15 | Tint | 128 | 3 rangos de valores
|
| 16 | Color Crossfade | 255 | 5 rangos de valores
|
| 17 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 18 | Color Wheel | 0 | 33 rangos de valores
|
| 19 | Control1 | 0 | 37 rangos de valores
|
2 Cell RGBW Ext - 19ch
Listo en HitLight19 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | Red | 255 | 3 rangos de valores
|
| 3 | Green | 255 | 3 rangos de valores
|
| 4 | Blue | 255 | 3 rangos de valores
|
| 5 | White | 255 | 3 rangos de valores
|
| 6 | C TC | 255 | 36 rangos de valores
|
| 7 | Tint | 128 | 3 rangos de valores
|
| 8 | Color Crossfade | 255 | 5 rangos de valores
|
| 9 | Dimmer | 0 | 3 rangos de valores
|
| 10 | Red | 255 | 3 rangos de valores
|
| 11 | Green | 255 | 3 rangos de valores
|
| 12 | Blue | 255 | 3 rangos de valores
|
| 13 | White | 255 | 3 rangos de valores
|
| 14 | C TC | 255 | 36 rangos de valores
|
| 15 | Tint | 128 | 3 rangos de valores
|
| 16 | Color Crossfade | 255 | 5 rangos de valores
|
| 17 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 18 | Color Wheel | 0 | 33 rangos de valores
|
| 19 | Control1 | 0 | 37 rangos de valores
|
6 Cell CCT - 19ch
Listo en HitLight19 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C TC | 255 | 36 rangos de valores
|
| 3 | Tint | 128 | 3 rangos de valores
|
| 4 | Dimmer | 0 | 3 rangos de valores
|
| 5 | C TC | 255 | 36 rangos de valores
|
| 6 | Tint | 128 | 3 rangos de valores
|
| 7 | Dimmer | 0 | 3 rangos de valores
|
| 8 | C TC | 255 | 36 rangos de valores
|
| 9 | Tint | 128 | 3 rangos de valores
|
| 10 | Dimmer | 0 | 3 rangos de valores
|
| 11 | C TC | 255 | 36 rangos de valores
|
| 12 | Tint | 128 | 3 rangos de valores
|
| 13 | Dimmer | 0 | 3 rangos de valores
|
| 14 | C TC | 255 | 36 rangos de valores
|
| 15 | Tint | 128 | 3 rangos de valores
|
| 16 | Dimmer | 0 | 3 rangos de valores
|
| 17 | C TC | 255 | 36 rangos de valores
|
| 18 | Tint | 128 | 3 rangos de valores
|
| 19 | Control1 | 0 | 37 rangos de valores
|
6 Cell HSV - 19ch
Listo en HitLight19 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | H SBHue | 127 | 3 rangos de valores
|
| 2 | H SBSaturation | 255 | 3 rangos de valores
|
| 3 | H SBBrightness | 0 | 3 rangos de valores
|
| 4 | H SBHue | 127 | 3 rangos de valores
|
| 5 | H SBSaturation | 255 | 3 rangos de valores
|
| 6 | H SBBrightness | 0 | 3 rangos de valores
|
| 7 | H SBHue | 127 | 3 rangos de valores
|
| 8 | H SBSaturation | 255 | 3 rangos de valores
|
| 9 | H SBBrightness | 0 | 3 rangos de valores
|
| 10 | H SBHue | 127 | 3 rangos de valores
|
| 11 | H SBSaturation | 255 | 3 rangos de valores
|
| 12 | H SBBrightness | 0 | 3 rangos de valores
|
| 13 | H SBHue | 127 | 3 rangos de valores
|
| 14 | H SBSaturation | 255 | 3 rangos de valores
|
| 15 | H SBBrightness | 0 | 3 rangos de valores
|
| 16 | H SBHue | 127 | 3 rangos de valores
|
| 17 | H SBSaturation | 255 | 3 rangos de valores
|
| 18 | H SBBrightness | 0 | 3 rangos de valores
|
| 19 | Control1 | 0 | 37 rangos de valores
|
6 Cell XY - 19ch
Listo en HitLight19 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | C IEX | 80 | 3 rangos de valores
|
| 3 | C IEY | 80 | 3 rangos de valores
|
| 4 | Dimmer | 0 | 3 rangos de valores
|
| 5 | C IEX | 80 | 3 rangos de valores
|
| 6 | C IEY | 80 | 3 rangos de valores
|
| 7 | Dimmer | 0 | 3 rangos de valores
|
| 8 | C IEX | 80 | 3 rangos de valores
|
| 9 | C IEY | 80 | 3 rangos de valores
|
| 10 | Dimmer | 0 | 3 rangos de valores
|
| 11 | C IEX | 80 | 3 rangos de valores
|
| 12 | C IEY | 80 | 3 rangos de valores
|
| 13 | Dimmer | 0 | 3 rangos de valores
|
| 14 | C IEX | 80 | 3 rangos de valores
|
| 15 | C IEY | 80 | 3 rangos de valores
|
| 16 | Dimmer | 0 | 3 rangos de valores
|
| 17 | C IEX | 80 | 3 rangos de valores
|
| 18 | C IEY | 80 | 3 rangos de valores
|
| 19 | Control1 | 0 | 37 rangos de valores
|
2 Cell RGBWL 16-bit - 20ch
Listo en HitLight20 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 0–255 |
| 2 | Red Fine | 255 | Byte fino de Red |
| 3 | Green | 255 | 0–255 |
| 4 | Green Fine | 255 | Byte fino de Green |
| 5 | Blue | 255 | 0–255 |
| 6 | Blue Fine | 255 | Byte fino de Blue |
| 7 | White | 255 | 0–255 |
| 8 | White Fine | 255 | Byte fino de White |
| 9 | Color Add GY | 255 | 0–255 |
| 10 | Color Add GY Fine | 255 | Byte fino de Color Add GY |
| 11 | Red | 255 | 0–255 |
| 12 | Red Fine | 255 | Byte fino de Red |
| 13 | Green | 255 | 0–255 |
| 14 | Green Fine | 255 | Byte fino de Green |
| 15 | Blue | 255 | 0–255 |
| 16 | Blue Fine | 255 | Byte fino de Blue |
| 17 | White | 255 | 0–255 |
| 18 | White Fine | 255 | Byte fino de White |
| 19 | Color Add GY | 255 | 0–255 |
| 20 | Color Add GY Fine | 255 | Byte fino de Color Add GY |
4 Cell RGBWL - 20ch
Listo en HitLight20 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
| 5 | Color Add GY | 255 | 3 rangos de valores
|
| 6 | Red | 255 | 3 rangos de valores
|
| 7 | Green | 255 | 3 rangos de valores
|
| 8 | Blue | 255 | 3 rangos de valores
|
| 9 | White | 255 | 3 rangos de valores
|
| 10 | Color Add GY | 255 | 3 rangos de valores
|
| 11 | Red | 255 | 3 rangos de valores
|
| 12 | Green | 255 | 3 rangos de valores
|
| 13 | Blue | 255 | 3 rangos de valores
|
| 14 | White | 255 | 3 rangos de valores
|
| 15 | Color Add GY | 255 | 3 rangos de valores
|
| 16 | Red | 255 | 3 rangos de valores
|
| 17 | Green | 255 | 3 rangos de valores
|
| 18 | Blue | 255 | 3 rangos de valores
|
| 19 | White | 255 | 3 rangos de valores
|
| 20 | Color Add GY | 255 | 3 rangos de valores
|
2 Cell RGBWL Ext - 21ch
Listo en HitLight21 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Dimmer | 0 | 3 rangos de valores
|
| 2 | Red | 255 | 3 rangos de valores
|
| 3 | Green | 255 | 3 rangos de valores
|
| 4 | Blue | 255 | 3 rangos de valores
|
| 5 | White | 255 | 3 rangos de valores
|
| 6 | Color Add GY | 255 | 3 rangos de valores
|
| 7 | C TC | 255 | 36 rangos de valores
|
| 8 | Tint | 128 | 3 rangos de valores
|
| 9 | Color Crossfade | 255 | 5 rangos de valores
|
| 10 | Dimmer | 0 | 3 rangos de valores
|
| 11 | Red | 255 | 3 rangos de valores
|
| 12 | Green | 255 | 3 rangos de valores
|
| 13 | Blue | 255 | 3 rangos de valores
|
| 14 | White | 255 | 3 rangos de valores
|
| 15 | Color Add GY | 255 | 3 rangos de valores
|
| 16 | C TC | 255 | 36 rangos de valores
|
| 17 | Tint | 128 | 3 rangos de valores
|
| 18 | Color Crossfade | 255 | 5 rangos de valores
|
| 19 | Shutter / Strobe | 0 | 16 rangos de valores
|
| 20 | Color Wheel | 0 | 33 rangos de valores
|
| 21 | Control1 | 0 | 37 rangos de valores
|
6 Cell RGBW - 24ch
Listo en HitLight24 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
| 4 | White | 255 | 3 rangos de valores
|
| 5 | Red | 255 | 3 rangos de valores
|
| 6 | Green | 255 | 3 rangos de valores
|
| 7 | Blue | 255 | 3 rangos de valores
|
| 8 | White | 255 | 3 rangos de valores
|
| 9 | Red | 255 | 3 rangos de valores
|
| 10 | Green | 255 | 3 rangos de valores
|
| 11 | Blue | 255 | 3 rangos de valores
|
| 12 | White | 255 | 3 rangos de valores
|
| 13 | Red | 255 | 3 rangos de valores
|
| 14 | Green | 255 | 3 rangos de valores
|
| 15 | Blue | 255 | 3 rangos de valores
|
| 16 | White | 255 | 3 rangos de valores
|
| 17 | Red | 255 | 3 rangos de valores
|
| 18 | Green | 255 | 3 rangos de valores
|
| 19 | Blue | 255 | 3 rangos de valores
|
| 20 | White | 255 | 3 rangos de valores
|
| 21 | Red | 255 | 3 rangos de valores
|
| 22 | Green | 255 | 3 rangos de valores
|
| 23 | Blue | 255 | 3 rangos de valores
|
| 24 | White | 255 | 3 rangos de valores
|
8 Cell RGB - 24ch
Listo en HitLight24 canales DMX · Descargar esta tabla en CSV
| Canal | Función | Predeterminado | Valores DMX |
|---|---|---|---|
| 1 | Red | 255 | 3 rangos de valores
|
| 2 | Green | 255 | 3 rangos de valores
|
| 3 | Blue | 255 | 3 rangos de valores
|
