Vai al contenuto
HitLight
Elation · Blinder

Elation SOL IV Blinder

Tabella DMX, 24 modalità DMX e anteprima 3D. 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 16 / 24 / 28 / 40 / 45 / 69 canali DMX.

Elation SOL IV Blinder renderizzato in HitLight

Cosa può fare

  • Colori LED aggiuntivi
  • Miscelazione colori RGB
  • Temperatura colore
  • Ruota colori
  • Strobo
  • Intensità
  • Controllo dei pixel

Funzioni rilevanti per la sicurezza: Strobo. Verifica come si comportano sul tuo faro prima di uno spettacolo.

Modalità DMX e tabelle dei canali

Modalità DMX di Elation SOL IV Blinder
ModalitàCanaliIn HitLight
Dimmer 1CH1Pronto in HitLight
2x Dim 2ch2Pronto in HitLight
Dim/ CCT 2ch2Pronto in HitLight
Dim/ Str/ CCT 3ch3Pronto in HitLight
2x Dim/ CCT 4ch4Pronto in HitLight
4x Dim 4ch4Pronto in HitLight
IRGB 4CH4Pronto in HitLight
2x Dim/ Str/ CCT 5ch5Pronto in HitLight
Raw Clr 6ch6Pronto in HitLight
Dim/CCT/Color Picker 7CH7Pronto in HitLight
2x IRGB 8ch8Pronto in HitLight
4x Dim/ CCT 8ch8Pronto in HitLight
4x Dim/ Str/ CCT 9ch9Pronto in HitLight
2x Dim/ CCT/ Clr 10ch10Pronto in HitLight
2x Raw Clr 12ch12Pronto in HitLight
4x Dim/ CCT/ Clr 16ch16Pronto in HitLight
4x IRGB 16ch16Pronto in HitLight
4x Raw Clr 24ch24Pronto in HitLight
CMY 28ch28Pronto in HitLight
RGB 28ch28Pronto in HitLight
Std 40ch40Pronto in HitLight
CMY Ext 45ch45Pronto in HitLight
RGB Ext 45ch45Pronto in HitLight
Ext 69ch69Pronto in HitLight

Dimmer 1CH

Pronto in HitLight

1 canale DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di Dimmer 1CH
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent

2x Dim 2ch

Pronto in HitLight

2 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 2x Dim 2ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2

Dim/ CCT 2ch

Pronto in HitLight

2 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di Dim/ CCT 2ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2C TO00–255

Dim/ Str/ CCT 3ch

Pronto in HitLight

3 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di Dim/ Str/ CCT 3ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Shutter / Strobe50
8 intervalli di valori
  • 0–31 Shutter Closed
  • 32–63 No Function (Shutter Open)
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 No Function (Shutter Open)
  • 128–159 Pulse-Effect in Sequences
  • 160–191 No Function (Shutter Open)
  • 192–223 Random Strobe Effect Slow to Fast
  • 224–255 No Function (Shutter Open)
3C TO00–255

2x Dim/ CCT 4ch

Pronto in HitLight

4 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 2x Dim/ CCT 4ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
3C TO00–255
4C TO00–255

4x Dim 4ch

Pronto in HitLight

4 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 4x Dim 4ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
3Dimmer0
5 intervalli di valori
  • 0–62 0 percent B3
  • 63–126 25 percent B3
  • 127–190 50 percent B3
  • 191–254 75 percent B3
  • 255–255 100 percent B3
4Dimmer0
5 intervalli di valori
  • 0–62 0 percent B4
  • 63–126 25 percent B4
  • 127–190 50 percent B4
  • 191–254 75 percent B4
  • 255–255 100 percent B4

IRGB 4CH

Pronto in HitLight

4 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di IRGB 4CH
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Red255
5 intervalli di valori
  • 0–63 0%
  • 64–127 25%
  • 128–190 50%
  • 191–254 75%
  • 255–255 100%
3Green255
5 intervalli di valori
  • 0–63 0%
  • 64–127 25%
  • 128–190 50%
  • 191–254 75%
  • 255–255 100%
4Blue255
5 intervalli di valori
  • 0–63 0%
  • 64–127 25%
  • 128–190 50%
  • 191–254 75%
  • 255–255 100%

2x Dim/ Str/ CCT 5ch

Pronto in HitLight

5 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 2x Dim/ Str/ CCT 5ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
3Shutter / Strobe50
8 intervalli di valori
  • 0–31 Shutter Closed
  • 32–63 No Function (Shutter Open)
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 No Function (Shutter Open)
  • 128–159 Pulse-Effect in Sequences
  • 160–191 No Function (Shutter Open)
  • 192–223 Random Strobe Effect Slow to Fast
  • 224–255 No Function (Shutter Open)
4C TO00–255
5C TO00–255

Raw Clr 6ch

Pronto in HitLight

6 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di Raw Clr 6ch
CanaleFunzionePredefinitoValori DMX
1Red0
2 intervalli di valori
  • 0–254 Red Min
  • 255–255 Red Max
2Green0
2 intervalli di valori
  • 0–254 Green Min
  • 255–255 Green Max
3Blue0
2 intervalli di valori
  • 0–254 Blue Min
  • 255–255 Blue Max
4Color Add GY0
2 intervalli di valori
  • 0–254 Lime Min
  • 255–255 Lime Max
5Color Add RY0
2 intervalli di valori
  • 0–254 Amber Min
  • 255–255 Amber Max
6White0
2 intervalli di valori
  • 0–254 White Min
  • 255–255 White Max

Dim/CCT/Color Picker 7CH

Pronto in HitLight

7 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di Dim/CCT/Color Picker 7CH
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Dimmer Fine0Byte fine di Dimmer
3Shutter / Strobe50
8 intervalli di valori
  • 0–31 Shutter Closed
  • 32–63 No Function (Shutter Open)
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 No Function (Shutter Open)
  • 128–159 Pulse-Effect in Sequences
  • 160–191 No Function (Shutter Open)
  • 192–223 Random Strobe Effect Slow to Fast
  • 224–255 No Function (Shutter Open)
4C TO00–255
5Tint0
4 intervalli di valori
  • 0–0 Idle
  • 1–127 Full Minus Green to Neutral
  • 128–128 Neutral White
  • 129–255 Neutral to Full Plus Green
6Color Wheel 20
64 intervalli di valori
  • 0–0 Open (wheel slot 61)
  • 1–1 LEE 007 - Pale Yellow (wheel slot 1)
  • 2–2 LEE 103 - Straw (wheel slot 2)
  • 3–3 LEE 151 - Gold Tint (wheel slot 3)
  • 4–4 LEE 100 - Spring Yellow (wheel slot 4)
  • 5–5 LEE 010 - Medium Yellow (wheel slot 5)
  • 6–6 LEE 101 - Yellow (wheel slot 6)
  • 7–7 LEE 104 - Deep Amber (wheel slot 7)
  • 8–8 LEE 015 - Deep Straw (wheel slot 8)
  • 9–9 LEE 179 - Chrome Orange (wheel slot 9)
  • 10–10 LEE 021 - Gold Amber (wheel slot 10)
  • 11–11 LEE 105 - Orange (wheel slot 11)
  • 12–12 LEE 158 - Deep Orange (wheel slot 12)
  • 13–13 LEE 022 - Dark Amber (wheel slot 13)
  • 14–14 LEE 778 - Millenium Gold (wheel slot 14)
  • 15–15 LEE 135 - Deep Gold Amber (wheel slot 15)
  • 16–16 LEE 024 - Scarlet (wheel slot 16)
  • 17–17 LEE 106 - Primary Red (wheel slot 17)
  • 18–18 LEE 026 - Bright Red (wheel slot 18)
  • 19–19 LEE 027 - Medium Red (wheel slot 19)
  • 20–20 LEE 019 - Fire (wheel slot 20)
  • 21–21 LEE 157 - Pink (wheel slot 21)
  • 22–22 LEE 036 - Medium Pink (wheel slot 22)
  • 23–23 LEE 111 - Dark Pink (wheel slot 23)
  • 24–24 LEE 128 - Bright Pink (wheel slot 24)
  • 25–25 LEE 148 - Bright Rose (wheel slot 25)
  • 26–26 LEE 332 - Special Rose Pink (wheel slot 26)
  • 27–27 LEE 793 - Vanity Fair (wheel slot 27)
  • 28–28 LEE 113 - Magenta (wheel slot 28)
  • 29–29 LEE 046 - Dark Magenta (wheel slot 29)
  • 30–30 LEE 048 - Rose Purple (wheel slot 30)
  • 31–31 LEE 126 - Mauve (wheel slot 31)
  • 32–32 LEE 049 - Medium Purple (wheel slot 32)
  • 33–33 LEE 058 - Lavender (wheel slot 33)
  • 34–34 LEE 197 - Alice Blue (wheel slot 34)
  • 35–35 LEE 119 - Dark Blue (wheel slot 35)
  • 36–36 LEE 132 - Medium Blue (wheel slot 36)
  • 37–37 LEE 120 - Deep Blue (wheel slot 37)
  • 38–38 LEE 165 - Daylight Blue (wheel slot 38)
  • 39–39 LEE 161 - Slate Blue (wheel slot 39)
  • 40–40 LEE 118 - Light Blue (wheel slot 40)
  • 41–41 LEE 068 - Sky Blue (wheel slot 41)
  • 42–42 LEE 143 - Pale Navy Blue (wheel slot 42)
  • 43–43 LEE 131 - Marine Blue (wheel slot 43)
  • 44–44 LEE 115 - Peacock Blue (wheel slot 44)
  • 45–45 LEE 172 - Lagoon Blue (wheel slot 45)
  • 46–46 LEE 116 - Medium Blue Green (wheel slot 46)
  • 47–47 LEE 090 - Dark Yellow Green (wheel slot 47)
  • 48–48 LEE 139 - Primary Green (wheel slot 48)
  • 49–49 LEE 122 - Fern Green (wheel slot 49)
  • 50–50 LEE 089 - Moss Green (wheel slot 50)
  • 51–51 LEE 124 - Dark Green (wheel slot 51)
  • 52–52 LEE 088 - Lime Green (wheel slot 52)
  • 53–53 LEE 138 - Pale Green (wheel slot 53)
  • 54–54 LEE 203 - Quarter C T Blue (wheel slot 54)
  • 55–55 LEE 202 - Half C T Blue (wheel slot 55)
  • 56–56 LEE 201 - Full C T Blue (wheel slot 56)
  • 57–57 LEE 200 - Double C T Blue (wheel slot 57)
  • 58–58 LEE 206 - Quarter C T Orange (wheel slot 58)
  • 59–59 LEE 205 - Half C T Orange (wheel slot 59)
  • 60–60 LEE 204 - Full C T Orange (wheel slot 60)
  • 61–179 Open (wheel slot 61)
  • 180–201 CW fast to slow
  • 202–207 Stop
7Function00–255

2x IRGB 8ch

Pronto in HitLight

8 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 2x IRGB 8ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
3Red255
5 intervalli di valori
  • 0–63 0% B1
  • 64–127 25% B1
  • 128–190 50% B1
  • 191–254 75% B1
  • 255–255 100% B1
4Green255
5 intervalli di valori
  • 0–63 0% B1
  • 64–127 25% B1
  • 128–190 50% B1
  • 191–254 75% B1
  • 255–255 100% B1
5Blue255
5 intervalli di valori
  • 0–63 0% B1
  • 64–127 25% B1
  • 128–190 50% B1
  • 191–254 75% B1
  • 255–255 100% B1
6Red255
5 intervalli di valori
  • 0–63 0% B2
  • 64–127 25% B2
  • 128–190 50% B2
  • 191–254 75% B2
  • 255–255 100% B2
7Green255
5 intervalli di valori
  • 0–63 0% B2
  • 64–127 25% B2
  • 128–190 50% B2
  • 191–254 75% B2
  • 255–255 100% B2
8Blue255
5 intervalli di valori
  • 0–63 0% B2
  • 64–127 25% B2
  • 128–190 50% B2
  • 191–254 75% B2
  • 255–255 100% B2

4x Dim/ CCT 8ch

Pronto in HitLight

8 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 4x Dim/ CCT 8ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
3Dimmer0
5 intervalli di valori
  • 0–62 0 percent B3
  • 63–126 25 percent B3
  • 127–190 50 percent B3
  • 191–254 75 percent B3
  • 255–255 100 percent B3
4Dimmer0
5 intervalli di valori
  • 0–62 0 percent B4
  • 63–126 25 percent B4
  • 127–190 50 percent B4
  • 191–254 75 percent B4
  • 255–255 100 percent B4
5C TO00–255
6C TO00–255
7C TO00–255
8C TO00–255

4x Dim/ Str/ CCT 9ch

Pronto in HitLight

9 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 4x Dim/ Str/ CCT 9ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
3Dimmer0
5 intervalli di valori
  • 0–62 0 percent B3
  • 63–126 25 percent B3
  • 127–190 50 percent B3
  • 191–254 75 percent B3
  • 255–255 100 percent B3
4Dimmer0
5 intervalli di valori
  • 0–62 0 percent B4
  • 63–126 25 percent B4
  • 127–190 50 percent B4
  • 191–254 75 percent B4
  • 255–255 100 percent B4
5Shutter / Strobe50
8 intervalli di valori
  • 0–31 Shutter Closed
  • 32–63 No Function (Shutter Open)
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 No Function (Shutter Open)
  • 128–159 Pulse-Effect in Sequences
  • 160–191 No Function (Shutter Open)
  • 192–223 Random Strobe Effect Slow to Fast
  • 224–255 No Function (Shutter Open)
6C TO00–255
7C TO00–255
8C TO00–255
9C TO00–255

2x Dim/ CCT/ Clr 10ch

Pronto in HitLight

10 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 2x Dim/ CCT/ Clr 10ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer Fine0Byte fine di Dimmer
3Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
4Dimmer Fine0Byte fine di Dimmer
5Shutter / Strobe50
8 intervalli di valori
  • 0–31 Shutter Closed
  • 32–63 No Function (Shutter Open)
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 No Function (Shutter Open)
  • 128–159 Pulse-Effect in Sequences
  • 160–191 No Function (Shutter Open)
  • 192–223 Random Strobe Effect Slow to Fast
  • 224–255 No Function (Shutter Open)
6C TO00–255
7C TO00–255
8Tint0
4 intervalli di valori
  • 0–0 Idle
  • 1–127 Full Minus Green to Neutral
  • 128–128 Neutral White
  • 129–255 Neutral to Full Plus Green
9Color Wheel 20
64 intervalli di valori
  • 0–0 Open (wheel slot 61)
  • 1–1 LEE 007 - Pale Yellow (wheel slot 1)
  • 2–2 LEE 103 - Straw (wheel slot 2)
  • 3–3 LEE 151 - Gold Tint (wheel slot 3)
  • 4–4 LEE 100 - Spring Yellow (wheel slot 4)
  • 5–5 LEE 010 - Medium Yellow (wheel slot 5)
  • 6–6 LEE 101 - Yellow (wheel slot 6)
  • 7–7 LEE 104 - Deep Amber (wheel slot 7)
  • 8–8 LEE 015 - Deep Straw (wheel slot 8)
  • 9–9 LEE 179 - Chrome Orange (wheel slot 9)
  • 10–10 LEE 021 - Gold Amber (wheel slot 10)
  • 11–11 LEE 105 - Orange (wheel slot 11)
  • 12–12 LEE 158 - Deep Orange (wheel slot 12)
  • 13–13 LEE 022 - Dark Amber (wheel slot 13)
  • 14–14 LEE 778 - Millenium Gold (wheel slot 14)
  • 15–15 LEE 135 - Deep Gold Amber (wheel slot 15)
  • 16–16 LEE 024 - Scarlet (wheel slot 16)
  • 17–17 LEE 106 - Primary Red (wheel slot 17)
  • 18–18 LEE 026 - Bright Red (wheel slot 18)
  • 19–19 LEE 027 - Medium Red (wheel slot 19)
  • 20–20 LEE 019 - Fire (wheel slot 20)
  • 21–21 LEE 157 - Pink (wheel slot 21)
  • 22–22 LEE 036 - Medium Pink (wheel slot 22)
  • 23–23 LEE 111 - Dark Pink (wheel slot 23)
  • 24–24 LEE 128 - Bright Pink (wheel slot 24)
  • 25–25 LEE 148 - Bright Rose (wheel slot 25)
  • 26–26 LEE 332 - Special Rose Pink (wheel slot 26)
  • 27–27 LEE 793 - Vanity Fair (wheel slot 27)
  • 28–28 LEE 113 - Magenta (wheel slot 28)
  • 29–29 LEE 046 - Dark Magenta (wheel slot 29)
  • 30–30 LEE 048 - Rose Purple (wheel slot 30)
  • 31–31 LEE 126 - Mauve (wheel slot 31)
  • 32–32 LEE 049 - Medium Purple (wheel slot 32)
  • 33–33 LEE 058 - Lavender (wheel slot 33)
  • 34–34 LEE 197 - Alice Blue (wheel slot 34)
  • 35–35 LEE 119 - Dark Blue (wheel slot 35)
  • 36–36 LEE 132 - Medium Blue (wheel slot 36)
  • 37–37 LEE 120 - Deep Blue (wheel slot 37)
  • 38–38 LEE 165 - Daylight Blue (wheel slot 38)
  • 39–39 LEE 161 - Slate Blue (wheel slot 39)
  • 40–40 LEE 118 - Light Blue (wheel slot 40)
  • 41–41 LEE 068 - Sky Blue (wheel slot 41)
  • 42–42 LEE 143 - Pale Navy Blue (wheel slot 42)
  • 43–43 LEE 131 - Marine Blue (wheel slot 43)
  • 44–44 LEE 115 - Peacock Blue (wheel slot 44)
  • 45–45 LEE 172 - Lagoon Blue (wheel slot 45)
  • 46–46 LEE 116 - Medium Blue Green (wheel slot 46)
  • 47–47 LEE 090 - Dark Yellow Green (wheel slot 47)
  • 48–48 LEE 139 - Primary Green (wheel slot 48)
  • 49–49 LEE 122 - Fern Green (wheel slot 49)
  • 50–50 LEE 089 - Moss Green (wheel slot 50)
  • 51–51 LEE 124 - Dark Green (wheel slot 51)
  • 52–52 LEE 088 - Lime Green (wheel slot 52)
  • 53–53 LEE 138 - Pale Green (wheel slot 53)
  • 54–54 LEE 203 - Quarter C T Blue (wheel slot 54)
  • 55–55 LEE 202 - Half C T Blue (wheel slot 55)
  • 56–56 LEE 201 - Full C T Blue (wheel slot 56)
  • 57–57 LEE 200 - Double C T Blue (wheel slot 57)
  • 58–58 LEE 206 - Quarter C T Orange (wheel slot 58)
  • 59–59 LEE 205 - Half C T Orange (wheel slot 59)
  • 60–60 LEE 204 - Full C T Orange (wheel slot 60)
  • 61–179 Open (wheel slot 61)
  • 180–201 CW fast to slow
  • 202–207 Stop
10Function00–255

2x Raw Clr 12ch

Pronto in HitLight

12 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 2x Raw Clr 12ch
CanaleFunzionePredefinitoValori DMX
1Red0
2 intervalli di valori
  • 0–254 Red Min 1
  • 255–255 Red Max 1
2Green0
2 intervalli di valori
  • 0–254 Green Min 1
  • 255–255 Green Max 1
3Blue0
2 intervalli di valori
  • 0–254 Blue Min 1
  • 255–255 Blue Max 1
4Color Add GY0
2 intervalli di valori
  • 0–254 Lime Min 1
  • 255–255 Lime Max 1
5Color Add RY0
2 intervalli di valori
  • 0–254 Amber Min 1
  • 255–255 Amber Max 1
6White0
2 intervalli di valori
  • 0–254 White Min 1
  • 255–255 White Max 1
7Red0
2 intervalli di valori
  • 0–254 Red Min 2
  • 255–255 Red Max 2
8Green0
2 intervalli di valori
  • 0–254 Green Min 2
  • 255–255 Green Max 2
9Blue0
2 intervalli di valori
  • 0–254 Blue Min 2
  • 255–255 Blue Max 2
10Color Add GY0
2 intervalli di valori
  • 0–254 Lime Min 2
  • 255–255 Lime Max 2
11Color Add RY0
2 intervalli di valori
  • 0–254 Amber Min 2
  • 255–255 Amber Max 2
12White0
2 intervalli di valori
  • 0–254 White Min 2
  • 255–255 White Max 2

4x Dim/ CCT/ Clr 16ch

Pronto in HitLight

16 canali DMX · Scarica questa tabella in CSV

Tabella dei canali DMX di 4x Dim/ CCT/ Clr 16ch
CanaleFunzionePredefinitoValori DMX
1Dimmer0
5 intervalli di valori
  • 0–62 0 percent B1
  • 63–126 25 percent B1
  • 127–190 50 percent B1
  • 191–254 75 percent B1
  • 255–255 100 percent B1
2Dimmer Fine0Byte fine di Dimmer
3Dimmer0
5 intervalli di valori
  • 0–62 0 percent B2
  • 63–126 25 percent B2
  • 127–190 50 percent B2
  • 191–254 75 percent B2
  • 255–255 100 percent B2
4Dimmer Fine0Byte fine di Dimmer
5Dimmer0
5 intervalli di valori
  • 0–62 0 percent B3
  • 63–126 25 percent B3
  • 127–190 50 percent B3
  • 191–254 75 percent B3
  • 255–255 100 percent B3
6Dimmer Fine0Byte fine di Dimmer
7Dimmer0
5 intervalli di valori
  • 0–62 0 percent B4
  • 63–126 25 percent B4
  • 127–190 50 percent B4
  • 191–254 75 percent B4
  • 255–255 100 percent B4
8Dimmer Fine0Byte fine di Dimmer
9Shutter / Strobe50
8 intervalli di valori
  • 0–31 Shutter Closed
  • 32–63 No Function (Shutter Open)
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 No Function (Shutter Open)
  • 128–159 Pulse-Effect in Sequences
  • 160–191 No Function (Shutter Open)
  • 192–223 Random Strobe Effect Slow to Fast
  • 224–255 No Function (Shutter Open)
10C TO00–255
11C TO00–255
12C TO00–255
13C TO00–255
14Tint0
4 intervalli di valori
  • 0–0 Idle
  • 1–127 Full Minus Green to Neutral
  • 128–128 Neutral White
  • 129–255 Neutral to Full Plus Green
15Color Wheel 20
64 intervalli di valori
  • 0–0 Open (wheel slot 61)
  • 1–1 LEE 007 - Pale Yellow (wheel slot 1)
  • 2–2 LEE 103 - Straw (wheel slot 2)
  • 3–3 LEE 151 - Gold Tint (wheel slot 3)
  • 4–4 LEE 100 - Spring Yellow (wheel slot 4)
  • 5–5 LEE 010 - Medium Yellow (wheel slot 5)
  • 6–6 LEE 101 - Yellow (wheel slot 6)
  • 7–7 LEE 104 - Deep Amber (wheel slot 7)
  • 8–8 LEE 015 - Deep Straw (wheel slot 8)
  • 9–9 LEE 179 - Chrome Orange (wheel slot 9)
  • 10–10 LEE 021 - Gold Amber (wheel slot 10)
  • 11–11 LEE 105 - Orange (wheel slot 11)
  • 12–12 LEE 158 - Deep Orange (wheel slot 12)
  • 13–13 LEE 022 - Dark Amber (wheel slot 13)
  • 14–14 LEE 778 - Millenium Gold (wheel slot 14)
  • 15–15 LEE 135 - Deep Gold Amber (wheel slot 15)
  • 16–16 LEE 024 - Scarlet (wheel slot 16)
  • 17–17 LEE 106 - Primary Red (wheel slot 17)
  • 18–18 LEE 026 - Bright Red (wheel slot 18)
  • 19–19 LEE 027 - Medium Red (wheel slot 19)
  • 20–20 LEE 019 - Fire (wheel slot 20)
  • 21–21 LEE 157 - Pink (wheel slot 21)
  • 22–22 LEE 036 - Medium Pink (wheel slot 22)
  • 23–23 LEE 111 - Dark Pink (wheel slot 23)
  • 24–24 LEE 128 - Bright Pink (wheel slot 24)
  • 25–25 LEE 148 - Bright Rose (wheel slot 25)
  • 26–26 LEE 332 - Special Rose Pink (wheel slot 26)
  • 27–27 LEE 793 - Vanity Fair (wheel slot 27)
  • 28–28 LEE 113 - Magenta (wheel slot 28)
  • 29–29 LEE 046 - Dark Magenta (wheel slot 29)
  • 30–30 LEE 048 - Rose Purple (wheel slot 30)
  • 31–31 LEE 126 - Mauve (wheel slot 31)
  • 32–32 LEE 049 - Medium Purple (wheel slot 32)
  • 33–33 LEE 058 - Lavender (wheel slot 33)
  • 34–34 LEE 197 - Alice Blue (wheel slot 34)
  • 35–35 LEE 119 - Dark Blue (wheel slot 35)
  • 36–36 LEE 132 - Medium Blue (wheel slot 36)
  • 37–37 LEE 120 - Deep Blue (wheel slot 37)
  • 38–38 LEE 165 - Daylight Blue (wheel slot 38)
  • 39–39 LEE 161 - Slate Blue (wheel slot 39)
  • 40–40 LEE 118 - Light Blue (wheel slot 40)
  • 41–41 LEE 068 - Sky Blue (wheel slot 41)
  • 42–42 LEE 143 - Pale Navy Blue (wheel slot 42)
  • 43–43 LEE 131 - Marine Blue (wheel slot 43)
  • 44–44 LEE 115 - Peacock Blue (wheel slot 44)
  • 45–45 LEE 172 - Lagoon Blue (wheel slot 45)
  • 46–46 LEE 116 - Medium Blue Green (wheel slot 46)
  • 47–47 LEE 090 - Dark Yellow Green (wheel slot 47)
  • 48–48 LEE 139 - Primary Green (wheel slot 48)
  • 49–49 LEE 122 - Fern Green (wheel slot 49)
  • 50–50 LEE 089 - Moss Green (wheel slot 50)
  • 51–51 LEE 124 - Dark Green (wheel slot 51)
  • 52–52 LEE 088 - Lime Green (wheel slot 52)
  • 53–53 LEE 138 - Pale Green (wheel slot 53)
  • 54–54 LEE 203 - Quarter C T Blue (wheel slot 54)
  • 55–55 LEE 202 - Half C T Blue (wheel slot 55)
  • 56–56 LEE 201 - Full C T Blue (wheel slot 56)
  • 57–57 LEE 200 - Double C T Blue (wheel slot 57)
  • 58–58 LEE 206 - Quarter C T Orange (wheel slot 58)
  • 59–59 LEE 205 - Half C T Orange (wheel slot 59)
  • 60–60 LEE 204 - Full C T Orange (wheel slot 60)
  • 61–179 Open (wheel slot 61)
  • 180–201 CW fast to slow
  • 202–207 Stop
16Function00–255

4x IRGB 16ch

Pronto in HitLight

