Pular para o conteúdo
HitLight
CKC Lighting · PAR

CKC Lighting CYC X

Tabela DMX, 11 modos DMX e prévia em 3D. 1 / 4 / 11 / 13 / 16 / 19 / 20 / 31 / 32 / 56 canais DMX.

O que ele faz

  • Mistura de cores CMY
  • Cores de LED adicionais
  • Mistura de cores RGB
  • Roda de cores
  • Strobo
  • Dimmer
  • Controle de pixels

Funções relevantes para a segurança: Strobo. Confira como elas se comportam no seu refletor antes de um show.

Modos DMX e tabelas de canais

Modos DMX de CKC Lighting CYC X
ModoCanaisNo HitLight
1CH Dimmer1Pronto no HitLight
CCT 4CH4Pronto no HitLight
RGB 4CH4Pronto no HitLight
CMY 11CH11Pronto no HitLight
Standard 13CH13Pronto no HitLight
CMY Ext 16CH16Pronto no HitLight
Std 2 Zone 19CH19Pronto no HitLight
Extended 20CH20Pronto no HitLight
Std 4 Zone 31CH31Pronto no HitLight
Ext 2 Zone 32CH32Pronto no HitLight
Ext 4 Zone 56CH56Pronto no HitLight

1CH Dimmer

Pronto no HitLight

1 canal DMX · Baixar esta tabela em CSV

Tabela de canais DMX de 1CH Dimmer
CanalFunçãoPadrãoValores DMX
1Dimmer0
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent

CCT 4CH

Pronto no HitLight

4 canais DMX · Baixar esta tabela em CSV

Tabela de canais DMX de CCT 4CH
CanalFunçãoPadrãoValores DMX
1Dimmer0
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Dimmer Fine0Byte fino de Dimmer
3Color Wheel0
63 faixas de valores
  • 0–23 Open (wheel slot 1)
  • 24–24 2400 (wheel slot 6)
  • 25–25 2500 (wheel slot 7)
  • 26–26 2600 (wheel slot 8)
  • 27–27 2700 (wheel slot 9)
  • 28–28 2800 (wheel slot 10)
  • 29–29 2900 (wheel slot 11)
  • 30–30 3000 (wheel slot 12)
  • 31–31 3100 (wheel slot 13)
  • 32–32 3200 (wheel slot 14)
  • 33–33 3300 (wheel slot 15)
  • 34–34 3400 (wheel slot 16)
  • 35–35 3500 (wheel slot 17)
  • 36–36 3600 (wheel slot 18)
  • 37–37 3700 (wheel slot 19)
  • 38–38 3800 (wheel slot 20)
  • 39–39 3900 (wheel slot 21)
  • 40–40 4000 (wheel slot 22)
  • 41–41 4100 (wheel slot 23)
  • 42–42 4200 (wheel slot 24)
  • 43–43 4300 (wheel slot 25)
  • 44–44 4400 (wheel slot 26)
  • 45–45 4500 (wheel slot 27)
  • 46–46 4600 (wheel slot 28)
  • 47–47 4700 (wheel slot 29)
  • 48–48 4800 (wheel slot 30)
  • 49–49 4900 (wheel slot 31)
  • 50–50 5000 (wheel slot 32)
  • 51–51 5100 (wheel slot 33)
  • 52–52 5200 (wheel slot 34)
  • 53–53 5300 (wheel slot 35)
  • 54–54 5400 (wheel slot 36)
  • 55–55 5500 (wheel slot 37)
  • 56–56 5600 (wheel slot 38)
  • 57–57 5700 (wheel slot 39)
  • 58–58 5800 (wheel slot 40)
  • 59–59 5900 (wheel slot 41)
  • 60–60 6000 (wheel slot 42)
  • 61–61 6100 (wheel slot 43)
  • 62–62 6200 (wheel slot 44)
  • 63–63 6300 (wheel slot 45)
  • 64–64 6400 (wheel slot 46)
  • 65–65 6500 (wheel slot 47)
  • 66–66 6600 (wheel slot 48)
  • 67–67 6700 (wheel slot 49)
  • 68–68 6800 (wheel slot 50)
  • 69–69 6900 (wheel slot 51)
  • 70–70 7000 (wheel slot 52)
  • 71–71 7100 (wheel slot 53)
  • 72–72 7200 (wheel slot 54)
  • 73–73 7300 (wheel slot 55)
  • 74–74 7400 (wheel slot 56)
  • 75–75 7500 (wheel slot 57)
  • 76–76 7600 (wheel slot 58)
  • 77–77 7700 (wheel slot 59)
  • 78–78 7800 (wheel slot 60)
  • 79–79 7900 (wheel slot 61)
  • 80–80 8000 (wheel slot 62)
  • 81–81 8100 (wheel slot 63)
  • 82–82 8200 (wheel slot 64)
  • 83–83 8300K (wheel slot 65)
  • 84–84 8400K (wheel slot 66)
  • 85–255 8500K (wheel slot 67)
4Tint128
4 faixas de valores
  • 0–0 Idle
  • 1–127 Full Minus Green to Neutral
  • 128–128 Neutral White
  • 129–255 Neutral to Full Plus Green

RGB 4CH

Pronto no HitLight

4 canais DMX · Baixar esta tabela em CSV

Tabela de canais DMX de RGB 4CH
CanalFunçãoPadrãoValores DMX
1Dimmer0
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Red255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
3Green255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
4Blue255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %

CMY 11CH

Pronto no HitLight

11 canais DMX · Baixar esta tabela em CSV

Tabela de canais DMX de CMY 11CH
CanalFunçãoPadrãoValores DMX
1Dimmer0
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Dimmer Fine0Byte fino de Dimmer
3Shutter / Strobe50
8 faixas de valores
  • 0–31 Closed
  • 32–63 Open1
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 Open2
  • 128–159 Pulse-Effect Slow to Fast
  • 160–191 Open3
  • 192–223 Random Effect Slow to Fast
  • 224–255 Open4
4Cyan0
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
5Magenta0
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
6Yellow0
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
7Color Wheel0
63 faixas de valores
  • 0–23 Open (wheel slot 1)
  • 24–24 2400 (wheel slot 6)
  • 25–25 2500 (wheel slot 7)
  • 26–26 2600 (wheel slot 8)
  • 27–27 2700 (wheel slot 9)
  • 28–28 2800 (wheel slot 10)
  • 29–29 2900 (wheel slot 11)
  • 30–30 3000 (wheel slot 12)
  • 31–31 3100 (wheel slot 13)
  • 32–32 3200 (wheel slot 14)
  • 33–33 3300 (wheel slot 15)
  • 34–34 3400 (wheel slot 16)
  • 35–35 3500 (wheel slot 17)
  • 36–36 3600 (wheel slot 18)
  • 37–37 3700 (wheel slot 19)
  • 38–38 3800 (wheel slot 20)
  • 39–39 3900 (wheel slot 21)
  • 40–40 4000 (wheel slot 22)
  • 41–41 4100 (wheel slot 23)
  • 42–42 4200 (wheel slot 24)
  • 43–43 4300 (wheel slot 25)
  • 44–44 4400 (wheel slot 26)
  • 45–45 4500 (wheel slot 27)
  • 46–46 4600 (wheel slot 28)
  • 47–47 4700 (wheel slot 29)
  • 48–48 4800 (wheel slot 30)
  • 49–49 4900 (wheel slot 31)
  • 50–50 5000 (wheel slot 32)
  • 51–51 5100 (wheel slot 33)
  • 52–52 5200 (wheel slot 34)
  • 53–53 5300 (wheel slot 35)
  • 54–54 5400 (wheel slot 36)
  • 55–55 5500 (wheel slot 37)
  • 56–56 5600 (wheel slot 38)
  • 57–57 5700 (wheel slot 39)
  • 58–58 5800 (wheel slot 40)
  • 59–59 5900 (wheel slot 41)
  • 60–60 6000 (wheel slot 42)
  • 61–61 6100 (wheel slot 43)
  • 62–62 6200 (wheel slot 44)
  • 63–63 6300 (wheel slot 45)
  • 64–64 6400 (wheel slot 46)
  • 65–65 6500 (wheel slot 47)
  • 66–66 6600 (wheel slot 48)
  • 67–67 6700 (wheel slot 49)
  • 68–68 6800 (wheel slot 50)
  • 69–69 6900 (wheel slot 51)
  • 70–70 7000 (wheel slot 52)
  • 71–71 7100 (wheel slot 53)
  • 72–72 7200 (wheel slot 54)
  • 73–73 7300 (wheel slot 55)
  • 74–74 7400 (wheel slot 56)
  • 75–75 7500 (wheel slot 57)
  • 76–76 7600 (wheel slot 58)
  • 77–77 7700 (wheel slot 59)
  • 78–78 7800 (wheel slot 60)
  • 79–79 7900 (wheel slot 61)
  • 80–80 8000 (wheel slot 62)
  • 81–81 8100 (wheel slot 63)
  • 82–82 8200 (wheel slot 64)
  • 83–83 8300K (wheel slot 65)
  • 84–84 8400K (wheel slot 66)
  • 85–255 8500K (wheel slot 67)
8Color Mix Mode00–255
9Color Wheel 20
64 faixas de valores
  • 0–0 Open (wheel slot 61)
  • 1–1 Pale Yellow (wheel slot 1)
  • 2–2 Straw (wheel slot 2)
  • 3–3 Gold Tint (wheel slot 3)
  • 4–4 Spring Yellow (wheel slot 4)
  • 5–5 Medium Yellow (wheel slot 5)
  • 6–6 Yellow (wheel slot 6)
  • 7–7 Deep Amber (wheel slot 7)
  • 8–8 Deep Straw (wheel slot 8)
  • 9–9 Loving Amber (wheel slot 9)
  • 10–10 Gold Amber (wheel slot 10)
  • 11–11 Orange (wheel slot 11)
  • 12–12 Deep Orange (wheel slot 12)
  • 13–13 Dark Amber (wheel slot 13)
  • 14–14 Millennium Gold (wheel slot 14)
  • 15–15 Deep Golden Amber (wheel slot 15)
  • 16–16 Scarlet (wheel slot 16)
  • 17–17 Primary Red (wheel slot 17)
  • 18–18 Bright Red (wheel slot 18)
  • 19–19 Medium Red (wheel slot 19)
  • 20–20 Fire (wheel slot 20)
  • 21–21 Pink (wheel slot 21)
  • 22–22 Medium Pink (wheel slot 22)
  • 23–23 Dark Pink (wheel slot 23)
  • 24–24 Bright Pink (wheel slot 24)
  • 25–25 Bright Rose (wheel slot 25)
  • 26–26 Special Rose Pink (wheel slot 26)
  • 27–27 Vanity Fair (wheel slot 27)
  • 28–28 Magenta (wheel slot 28)
  • 29–29 Dark Magenta (wheel slot 29)
  • 30–30 Rose Purple (wheel slot 30)
  • 31–31 Mauve (wheel slot 31)
  • 32–32 Medium Purple (wheel slot 32)
  • 33–33 Lavender (wheel slot 33)
  • 34–34 Palace blue (wheel slot 34)
  • 35–35 Dark Blue (wheel slot 35)
  • 36–36 Medium Blue (wheel slot 36)
  • 37–37 Deep Blue (wheel slot 37)
  • 38–38 Daylight Blue (wheel slot 38)
  • 39–39 Slate Blue (wheel slot 39)
  • 40–40 Light Blue (wheel slot 40)
  • 41–41 Sky Blue (wheel slot 41)
  • 42–42 Pale Navy Blue (wheel slot 42)
  • 43–43 Marine Blue (wheel slot 43)
  • 44–44 Peacock Blue (wheel slot 44)
  • 45–45 Lagoon Blue (wheel slot 45)
  • 46–46 Medium Blue Green (wheel slot 46)
  • 47–47 Dark Yellow Green (wheel slot 47)
  • 48–48 Primary Green (wheel slot 48)
  • 49–49 Fern Green (wheel slot 49)
  • 50–50 Moss Green (wheel slot 50)
  • 51–51 Dark Green (wheel slot 51)
  • 52–52 Lime Green (wheel slot 52)
  • 53–53 Pale Green (wheel slot 53)
  • 54–54 Quarter CT Blue (wheel slot 54)
  • 55–55 Half CT Blue (wheel slot 55)
  • 56–56 Full CT Blue (wheel slot 56)
  • 57–57 Double CT Blue (wheel slot 57)
  • 58–58 Quarter CT Orange (wheel slot 58)
  • 59–59 Half CT Orange (wheel slot 59)
  • 60–60 Full CT Orange (wheel slot 60)
  • 61–179 No Function (wheel slot 61)
  • 180–201 CW fast to slow
  • 202–207 Stop
10Control10
3 faixas de valores
  • 0–10 Edgelight Off
  • 11–20 Edgelight Default
  • 21–255 EdgeLight Intensity Min to Max
11Function00–255

Standard 13CH

Pronto no HitLight

13 canais DMX · Baixar esta tabela em CSV

Tabela de canais DMX de Standard 13CH
CanalFunçãoPadrãoValores DMX
1Dimmer0
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Dimmer Fine0Byte fino de Dimmer
3Shutter / Strobe50
8 faixas de valores
  • 0–31 Closed
  • 32–63 Open1
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 Open2
  • 128–159 Pulse-Effect Slow to Fast
  • 160–191 Open3
  • 192–223 Random Effect Slow to Fast
  • 224–255 Open4
4Red255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
5Green255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
6Blue255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
7Color Add GY255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
8Color Add RY255
5 faixas de valores
  • 0–62 0 %
  • 63–126 25 %
  • 127–190 50%
  • 191–254 75 %
  • 255–255 100 %
9Color Wheel0
63 faixas de valores
  • 0–23 Open (wheel slot 1)
  • 24–24 2400 (wheel slot 6)
  • 25–25 2500 (wheel slot 7)
  • 26–26 2600 (wheel slot 8)
  • 27–27 2700 (wheel slot 9)
  • 28–28 2800 (wheel slot 10)
  • 29–29 2900 (wheel slot 11)
  • 30–30 3000 (wheel slot 12)
  • 31–31 3100 (wheel slot 13)
  • 32–32 3200 (wheel slot 14)
  • 33–33 3300 (wheel slot 15)
  • 34–34 3400 (wheel slot 16)
  • 35–35 3500 (wheel slot 17)
  • 36–36 3600 (wheel slot 18)
  • 37–37 3700 (wheel slot 19)
  • 38–38 3800 (wheel slot 20)
  • 39–39 3900 (wheel slot 21)
  • 40–40 4000 (wheel slot 22)
  • 41–41 4100 (wheel slot 23)
  • 42–42 4200 (wheel slot 24)
  • 43–43 4300 (wheel slot 25)
  • 44–44 4400 (wheel slot 26)
  • 45–45 4500 (wheel slot 27)
  • 46–46 4600 (wheel slot 28)
  • 47–47 4700 (wheel slot 29)
  • 48–48 4800 (wheel slot 30)
  • 49–49 4900 (wheel slot 31)
  • 50–50 5000 (wheel slot 32)
  • 51–51 5100 (wheel slot 33)
  • 52–52 5200 (wheel slot 34)
  • 53–53 5300 (wheel slot 35)
  • 54–54 5400 (wheel slot 36)
  • 55–55 5500 (wheel slot 37)
  • 56–56 5600 (wheel slot 38)
  • 57–57 5700 (wheel slot 39)
  • 58–58 5800 (wheel slot 40)
  • 59–59 5900 (wheel slot 41)
  • 60–60 6000 (wheel slot 42)
  • 61–61 6100 (wheel slot 43)
  • 62–62 6200 (wheel slot 44)
  • 63–63 6300 (wheel slot 45)
  • 64–64 6400 (wheel slot 46)
  • 65–65 6500 (wheel slot 47)
  • 66–66 6600 (wheel slot 48)
  • 67–67 6700 (wheel slot 49)
  • 68–68 6800 (wheel slot 50)
  • 69–69 6900 (wheel slot 51)
  • 70–70 7000 (wheel slot 52)
  • 71–71 7100 (wheel slot 53)
  • 72–72 7200 (wheel slot 54)
  • 73–73 7300 (wheel slot 55)
  • 74–74 7400 (wheel slot 56)
  • 75–75 7500 (wheel slot 57)
  • 76–76 7600 (wheel slot 58)
  • 77–77 7700 (wheel slot 59)
  • 78–78 7800 (wheel slot 60)
  • 79–79 7900 (wheel slot 61)
  • 80–80 8000 (wheel slot 62)
  • 81–81 8100 (wheel slot 63)
  • 82–82 8200 (wheel slot 64)
  • 83–83 8300K (wheel slot 65)
  • 84–84 8400K (wheel slot 66)
  • 85–255 8500K (wheel slot 67)
10Color Mix Mode00–255
11Color Wheel 20
64 faixas de valores
  • 0–0 Open (wheel slot 61)
  • 1–1 Pale Yellow (wheel slot 1)
  • 2–2 Straw (wheel slot 2)
  • 3–3 Gold Tint (wheel slot 3)
  • 4–4 Spring Yellow (wheel slot 4)
  • 5–5 Medium Yellow (wheel slot 5)
  • 6–6 Yellow (wheel slot 6)
  • 7–7 Deep Amber (wheel slot 7)
  • 8–8 Deep Straw (wheel slot 8)
  • 9–9 Loving Amber (wheel slot 9)
  • 10–10 Gold Amber (wheel slot 10)
  • 11–11 Orange (wheel slot 11)
  • 12–12 Deep Orange (wheel slot 12)
  • 13–13 Dark Amber (wheel slot 13)
  • 14–14 Millennium Gold (wheel slot 14)
  • 15–15 Deep Golden Amber (wheel slot 15)
  • 16–16 Scarlet (wheel slot 16)
  • 17–17 Primary Red (wheel slot 17)
  • 18–18 Bright Red (wheel slot 18)
  • 19–19 Medium Red (wheel slot 19)
  • 20–20 Fire (wheel slot 20)
  • 21–21 Pink (wheel slot 21)
  • 22–22 Medium Pink (wheel slot 22)
  • 23–23 Dark Pink (wheel slot 23)
  • 24–24 Bright Pink (wheel slot 24)
  • 25–25 Bright Rose (wheel slot 25)
  • 26–26 Special Rose Pink (wheel slot 26)
  • 27–27 Vanity Fair (wheel slot 27)
  • 28–28 Magenta (wheel slot 28)
  • 29–29 Dark Magenta (wheel slot 29)
  • 30–30 Rose Purple (wheel slot 30)
  • 31–31 Mauve (wheel slot 31)
  • 32–32 Medium Purple (wheel slot 32)
  • 33–33 Lavender (wheel slot 33)
  • 34–34 Palace blue (wheel slot 34)
  • 35–35 Dark Blue (wheel slot 35)
  • 36–36 Medium Blue (wheel slot 36)
  • 37–37 Deep Blue (wheel slot 37)
  • 38–38 Daylight Blue (wheel slot 38)
  • 39–39 Slate Blue (wheel slot 39)
  • 40–40 Light Blue (wheel slot 40)
  • 41–41 Sky Blue (wheel slot 41)
  • 42–42 Pale Navy Blue (wheel slot 42)
  • 43–43 Marine Blue (wheel slot 43)
  • 44–44 Peacock Blue (wheel slot 44)
  • 45–45 Lagoon Blue (wheel slot 45)
  • 46–46 Medium Blue Green (wheel slot 46)
  • 47–47 Dark Yellow Green (wheel slot 47)
  • 48–48 Primary Green (wheel slot 48)
  • 49–49 Fern Green (wheel slot 49)
  • 50–50 Moss Green (wheel slot 50)
  • 51–51 Dark Green (wheel slot 51)
  • 52–52 Lime Green (wheel slot 52)
  • 53–53 Pale Green (wheel slot 53)
  • 54–54 Quarter CT Blue (wheel slot 54)
  • 55–55 Half CT Blue (wheel slot 55)
  • 56–56 Full CT Blue (wheel slot 56)
  • 57–57 Double CT Blue (wheel slot 57)
  • 58–58 Quarter CT Orange (wheel slot 58)
  • 59–59 Half CT Orange (wheel slot 59)
  • 60–60 Full CT Orange (wheel slot 60)
  • 61–179 No Function (wheel slot 61)
  • 180–201 CW fast to slow
  • 202–207 Stop
12Control10
3 faixas de valores
  • 0–10 Edgelight Off
  • 11–20 Edgelight Default
  • 21–255 EdgeLight Intensity Min to Max
13Function00–255

CMY Ext 16CH

Pronto no HitLight

16 canais DMX · Baixar esta tabela em CSV

Tabela de canais DMX de CMY Ext 16CH
CanalFunçãoPadrãoValores DMX
1Dimmer0
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Dimmer Fine0Byte fino de Dimmer
3Shutter / Strobe50
8 faixas de valores
  • 0–31 Closed
  • 32–63 Open1
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 Open2
  • 128–159 Pulse-Effect Slow to Fast
  • 160–191 Open3
  • 192–223 Random Effect Slow to Fast
  • 224–255 Open4
4Cyan0
5 faixas de valores
  • 0–63 0 %
  • 64–127 25 %
  • 128–190 50%
  • 191–254 75 %
  • 255–255 100 %
5Cyan Fine0Byte fino de Cyan
6Magenta0
5 faixas de valores
  • 0–63 0 %
  • 64–127 25 %
  • 128–190 50%
  • 191–254 75 %
  • 255–255 100 %
7Magenta Fine0Byte fino de Magenta
8Yellow0
5 faixas de valores
  • 0–63 0 %
  • 64–127 25 %
  • 128–190 50%
  • 191–254 75 %
  • 255–255 100 %
9Yellow Fine0Byte fino de Yellow
10Color Wheel0
63 faixas de valores
  • 0–23 Open (wheel slot 1)
  • 24–24 2400 (wheel slot 6)
  • 25–25 2500 (wheel slot 7)
  • 26–26 2600 (wheel slot 8)
  • 27–27 2700 (wheel slot 9)
  • 28–28 2800 (wheel slot 10)
  • 29–29 2900 (wheel slot 11)
  • 30–30 3000 (wheel slot 12)
  • 31–31 3100 (wheel slot 13)
  • 32–32 3200 (wheel slot 14)
  • 33–33 3300 (wheel slot 15)
  • 34–34 3400 (wheel slot 16)
  • 35–35 3500 (wheel slot 17)
  • 36–36 3600 (wheel slot 18)
  • 37–37 3700 (wheel slot 19)
  • 38–38 3800 (wheel slot 20)
  • 39–39 3900 (wheel slot 21)
  • 40–40 4000 (wheel slot 22)
  • 41–41 4100 (wheel slot 23)
  • 42–42 4200 (wheel slot 24)
  • 43–43 4300 (wheel slot 25)
  • 44–44 4400 (wheel slot 26)
  • 45–45 4500 (wheel slot 27)
  • 46–46 4600 (wheel slot 28)
  • 47–47 4700 (wheel slot 29)
  • 48–48 4800 (wheel slot 30)
  • 49–49 4900 (wheel slot 31)
  • 50–50 5000 (wheel slot 32)
  • 51–51 5100 (wheel slot 33)
  • 52–52 5200 (wheel slot 34)
  • 53–53 5300 (wheel slot 35)
  • 54–54 5400 (wheel slot 36)
  • 55–55 5500 (wheel slot 37)
  • 56–56 5600 (wheel slot 38)
  • 57–57 5700 (wheel slot 39)
  • 58–58 5800 (wheel slot 40)
  • 59–59 5900 (wheel slot 41)
  • 60–60 6000 (wheel slot 42)
  • 61–61 6100 (wheel slot 43)
  • 62–62 6200 (wheel slot 44)
  • 63–63 6300 (wheel slot 45)
  • 64–64 6400 (wheel slot 46)
  • 65–65 6500 (wheel slot 47)
  • 66–66 6600 (wheel slot 48)
  • 67–67 6700 (wheel slot 49)
  • 68–68 6800 (wheel slot 50)
  • 69–69 6900 (wheel slot 51)
  • 70–70 7000 (wheel slot 52)
  • 71–71 7100 (wheel slot 53)
  • 72–72 7200 (wheel slot 54)
  • 73–73 7300 (wheel slot 55)
  • 74–74 7400 (wheel slot 56)
  • 75–75 7500 (wheel slot 57)
  • 76–76 7600 (wheel slot 58)
  • 77–77 7700 (wheel slot 59)
  • 78–78 7800 (wheel slot 60)
  • 79–79 7900 (wheel slot 61)
  • 80–80 8000 (wheel slot 62)
  • 81–81 8100 (wheel slot 63)
  • 82–82 8200 (wheel slot 64)
  • 83–83 8300K (wheel slot 65)
  • 84–84 8400K (wheel slot 66)
  • 85–255 8500K (wheel slot 67)
11Color Mix Mode00–255
12Color Wheel 20
64 faixas de valores
  • 0–0 Open (wheel slot 61)
  • 1–1 Pale Yellow (wheel slot 1)
  • 2–2 Straw (wheel slot 2)
  • 3–3 Gold Tint (wheel slot 3)
  • 4–4 Spring Yellow (wheel slot 4)
  • 5–5 Medium Yellow (wheel slot 5)
  • 6–6 Yellow (wheel slot 6)
  • 7–7 Deep Amber (wheel slot 7)
  • 8–8 Deep Straw (wheel slot 8)
  • 9–9 Loving Amber (wheel slot 9)
  • 10–10 Gold Amber (wheel slot 10)
  • 11–11 Orange (wheel slot 11)
  • 12–12 Deep Orange (wheel slot 12)
  • 13–13 Dark Amber (wheel slot 13)
  • 14–14 Millennium Gold (wheel slot 14)
  • 15–15 Deep Golden Amber (wheel slot 15)
  • 16–16 Scarlet (wheel slot 16)
  • 17–17 Primary Red (wheel slot 17)
  • 18–18 Bright Red (wheel slot 18)
  • 19–19 Medium Red (wheel slot 19)
  • 20–20 Fire (wheel slot 20)
  • 21–21 Pink (wheel slot 21)
  • 22–22 Medium Pink (wheel slot 22)
  • 23–23 Dark Pink (wheel slot 23)
  • 24–24 Bright Pink (wheel slot 24)
  • 25–25 Bright Rose (wheel slot 25)
  • 26–26 Special Rose Pink (wheel slot 26)
  • 27–27 Vanity Fair (wheel slot 27)
  • 28–28 Magenta (wheel slot 28)
  • 29–29 Dark Magenta (wheel slot 29)
  • 30–30 Rose Purple (wheel slot 30)
  • 31–31 Mauve (wheel slot 31)
  • 32–32 Medium Purple (wheel slot 32)
  • 33–33 Lavender (wheel slot 33)
  • 34–34 Palace blue (wheel slot 34)
  • 35–35 Dark Blue (wheel slot 35)
  • 36–36 Medium Blue (wheel slot 36)
  • 37–37 Deep Blue (wheel slot 37)
  • 38–38 Daylight Blue (wheel slot 38)
  • 39–39 Slate Blue (wheel slot 39)
  • 40–40 Light Blue (wheel slot 40)
  • 41–41 Sky Blue (wheel slot 41)
  • 42–42 Pale Navy Blue (wheel slot 42)
  • 43–43 Marine Blue (wheel slot 43)
  • 44–44 Peacock Blue (wheel slot 44)
  • 45–45 Lagoon Blue (wheel slot 45)
  • 46–46 Medium Blue Green (wheel slot 46)
  • 47–47 Dark Yellow Green (wheel slot 47)
  • 48–48 Primary Green (wheel slot 48)
  • 49–49 Fern Green (wheel slot 49)
  • 50–50 Moss Green (wheel slot 50)
  • 51–51 Dark Green (wheel slot 51)
  • 52–52 Lime Green (wheel slot 52)
  • 53–53 Pale Green (wheel slot 53)
  • 54–54 Quarter CT Blue (wheel slot 54)
  • 55–55 Half CT Blue (wheel slot 55)
  • 56–56 Full CT Blue (wheel slot 56)
  • 57–57 Double CT Blue (wheel slot 57)
  • 58–58 Quarter CT Orange (wheel slot 58)
  • 59–59 Half CT Orange (wheel slot 59)
  • 60–60 Full CT Orange (wheel slot 60)
  • 61–179 No Function (wheel slot 61)
  • 180–201 CW fast to slow
  • 202–207 Stop
13Tint128
4 faixas de valores
  • 0–0 Idle
  • 1–127 Full Minus Green to Neutral
  • 128–128 Neutral White
  • 129–255 Neutral to Full Plus Green
14Control10
3 faixas de valores
  • 0–10 Edgelight Off
  • 11–20 Edgelight Default
  • 21–255 EdgeLight Intensity Min to Max
15Dimmer Mode0
28 faixas de valores
  • 0–20 Standard
  • 21–40 Stage
  • 41–60 TV
  • 61–80 Architectural
  • 81–100 Theatre
  • 101–120 Stage 2
  • 121–121 0s
  • 122–122 0*1s
  • 123–123 0*2
  • 124–124 0*3s
  • 125–125 0*4s
  • 126–126 0*5s
  • 127–127 0*6s
  • 128–128 0*7
  • 129–129 0*8s
  • 130–130 0*9s
  • 131–131 1s
  • 132–132 1*5s
  • 133–133 2s
  • 134–134 3s
  • 135–135 4s
  • 136–136 5s
  • 137–137 6s
  • 138–138 7s
  • 139–139 8s
  • 140–140 9s
  • 141–141 10s
  • 142–255 Idle
16Function00–255

Std 2 Zone 19CH

Pronto no HitLight

19 canais DMX · Baixar esta tabela em CSV

Tabela de canais DMX de Std 2 Zone 19CH
CanalFunçãoPadrãoValores DMX
1Dimmer255
5 faixas de valores
  • 0–62 0 percent
  • 63–126 25 percent
  • 127–190 50 percent
  • 191–254 75 percent
  • 255–255 100 percent
2Dimmer Fine255Byte fino de Dimmer
3Shutter / Strobe50
8 faixas de valores
  • 0–31 Closed
  • 32–63 Open1
  • 64–95 Strobe Effect Slow to Fast
  • 96–127 Open2
  • 128–159 Pulse-Effect Slow to Fast
  • 160–191 Open3
  • 192–223 Random Effect Slow to Fast
  • 224–255 Open4
4Red255
5 faixas de valores
  • 0–62 0 % LED 1
  • 63–126 25 % LED 1
  • 127–190 50% LED 1
  • 191–254 75 % LED 1
  • 255–255 100 % LED 1
5Green255
5 faixas de valores
  • 0–62 0 % LED 1
  • 63–126 25 % LED 1
  • 127–190 50% LED 1
  • 191–254 75 % LED 1
  • 255–255 100 % LED 1
6Blue255
5 faixas de valores
  • 0–62 0 % LED 1
  • 63–126 25 % LED 1
  • 127–190 50% LED 1
  • 191–254 75 % LED 1
