Robe Lighting Robin T2 Profile
Tabela DMX, 5 modos DMX e prévia em 3D. 36 / 52 / 56 canais DMX.

O que ele faz
- Foco
- Frost
- Íris
- Prisma
- Rotação do prisma
- Zoom
- Mistura de cores CMY
- Cores de LED adicionais
- Mistura de cores RGB
- Temperatura de cor
- Roda de cores
- Strobo
- Dimmer
- Pan e tilt
- Velocidade de movimento
- Roda de animação
- Gobos
- Rotação de gobos
Funções relevantes para a segurança: Reset do refletor · Funções de manutenção. Confira como elas se comportam no seu refletor antes de um show.
Modos DMX e tabelas de canais
| Modo | Canais | No HitLight |
|---|---|---|
| Mode 2 - Reduced CMY | 36 | Pronto no HitLight |
| Mode 2 - Reduced RGB | 36 | Pronto no HitLight |
| Mode 1 - CMY | 52 | Pronto no HitLight |
| Mode 1 - RGB | 52 | Pronto no HitLight |
| Mode 3 - RGBALG | 56 | Pronto no HitLight |
Mode 2 - Reduced CMY
Pronto no HitLight36 canais DMX · Baixar esta tabela em CSV
| Canal | Função | Padrão | Valores DMX |
|---|---|---|---|
| 1 | Pan | 128 | 0–255 |
| 2 | Pan Fine | 0 | Byte fino de Pan |
| 3 | Tilt | 128 | 0–255 |
| 4 | Tilt Fine | 0 | Byte fino de Tilt |
| 5 | Position MSpeed | 0 | 3 faixas de valores
|
| 6 | Control1 | 0 | 38 faixas de valores
|
| 7 | Color Control | 1 | 38 faixas de valores
|
| 8 | C RIMode | 0 | 2 faixas de valores
|
| 9 | Cyan | 0 | 0–255 |
| 10 | Magenta | 0 | 0–255 |
| 11 | Yellow | 0 | 0–255 |
| 12 | C TO | 110 | 11 faixas de valores
|
| 13 | Animation Wheel1 | 0 | 8 faixas de valores
|
| 14 | Animation Wheel1Pos | 128 | 16 faixas de valores
|
| 15 | Gobo | 0 | 24 faixas de valores
|
| 16 | Gobo 2 | 0 | 32 faixas de valores
|
| 17 | Gobo Rotation 2 | 128 | 6 faixas de valores
|
| 18 | Prism | 0 | 19 faixas de valores
|
| 19 | Prism Rotation | 128 | 16 faixas de valores
|
| 20 | Prism | 0 | 18 faixas de valores
|
| 21 | Prism Rotation | 128 | 16 faixas de valores
|
| 22 | Frost1 | 0 | 13 faixas de valores
|
| 23 | Iris | 0 | 32 faixas de valores
|
| 24 | Zoom | 128 | 0–255 |
| 25 | Focus | 128 | 0–255 |
| 26 | Shaper Rot | 128 | 3 faixas de valores
|
| 27 | Blade1A | 0 | 0–255 |
| 28 | Blade1Rot | 128 | 0–255 |
| 29 | Blade4A | 0 | 0–255 |
| 30 | Blade4Rot | 128 | 0–255 |
| 31 | Blade3A | 0 | 0–255 |
| 32 | Blade3Rot | 128 | 0–255 |
| 33 | Blade2A | 0 | 0–255 |
| 34 | Blade2Rot | 128 | 0–255 |
| 35 | Shutter / Strobe | 32 | 12 faixas de valores
|
| 36 | Dimmer | 0 | 2 faixas de valores
|
Mode 2 - Reduced RGB
Pronto no HitLight36 canais DMX · Baixar esta tabela em CSV
| Canal | Função | Padrão | Valores DMX |
|---|---|---|---|
| 1 | Pan | 128 | 0–255 |
| 2 | Pan Fine | 0 | Byte fino de Pan |
| 3 | Tilt | 128 | 0–255 |
| 4 | Tilt Fine | 0 | Byte fino de Tilt |
| 5 | Position MSpeed | 0 | 3 faixas de valores
|
| 6 | Control1 | 0 | 38 faixas de valores
|
| 7 | Color Control | 1 | 38 faixas de valores
|
| 8 | C RIMode | 0 | 2 faixas de valores
|
| 9 | Red | 255 | 0–255 |
| 10 | Green | 255 | 0–255 |
| 11 | Blue | 255 | 0–255 |
| 12 | C TO | 110 | 11 faixas de valores
|
| 13 | Animation Wheel1 | 0 | 8 faixas de valores
|
| 14 | Animation Wheel1Pos | 128 | 16 faixas de valores
|
| 15 | Gobo | 0 | 24 faixas de valores
|
| 16 | Gobo 2 | 0 | 32 faixas de valores
|
| 17 | Gobo Rotation 2 | 128 | 6 faixas de valores
|
| 18 | Prism | 0 | 19 faixas de valores
|
| 19 | Prism Rotation | 128 | 16 faixas de valores
|
| 20 | Prism | 0 | 18 faixas de valores
|
| 21 | Prism Rotation | 128 | 16 faixas de valores
|
| 22 | Frost1 | 0 | 13 faixas de valores
|
| 23 | Iris | 0 | 32 faixas de valores
|
| 24 | Zoom | 128 | 0–255 |
| 25 | Focus | 128 | 0–255 |
| 26 | Shaper Rot | 128 | 3 faixas de valores
|
| 27 | Blade1A | 0 | 0–255 |
| 28 | Blade1Rot | 128 | 0–255 |
| 29 | Blade4A | 0 | 0–255 |
| 30 | Blade4Rot | 128 | 0–255 |
| 31 | Blade3A | 0 | 0–255 |
| 32 | Blade3Rot | 128 | 0–255 |
| 33 | Blade2A | 0 | 0–255 |
| 34 | Blade2Rot | 128 | 0–255 |
| 35 | Shutter / Strobe | 32 | 12 faixas de valores
|
| 36 | Dimmer | 0 | 2 faixas de valores
|
Mode 1 - CMY
Pronto no HitLight52 canais DMX · Baixar esta tabela em CSV
| Canal | Função | Padrão | Valores DMX |
|---|---|---|---|
| 1 | Pan | 128 | 0–255 |
| 2 | Pan Fine | 0 | Byte fino de Pan |
| 3 | Tilt | 128 | 0–255 |
| 4 | Tilt Fine | 0 | Byte fino de Tilt |
| 5 | Position MSpeed | 0 | 3 faixas de valores
|
| 6 | Control1 | 0 | 38 faixas de valores
|
| 7 | L EDFrequency | 10 | 6 faixas de valores
|
| 8 | L EDFrequency Adjust | 128 | 0–255 |
| 9 | Color Control | 1 | 38 faixas de valores
|
| 10 | C RIMode | 0 | 2 faixas de valores
|
| 11 | Color Macro1 | 0 | 0–255 |
| 12 | Cyan | 0 | 0–255 |
| 13 | Cyan Fine | 0 | Byte fino de Cyan |
| 14 | Magenta | 0 | 0–255 |
| 15 | Magenta Fine | 0 | Byte fino de Magenta |
| 16 | Yellow | 0 | 0–255 |
| 17 | Yellow Fine | 0 | Byte fino de Yellow |
| 18 | C TO | 110 | 11 faixas de valores
|
| 19 | Tint | 128 | 5 faixas de valores
|
| 20 | Color Mix Mode | 0 | 12 faixas de valores
|
| 21 | Gobo Wheel1MSpeed | 0 | 0–255 |
| 22 | Focus MSpeed | 0 | 3 faixas de valores
|
| 23 | Animation Wheel1 | 0 | 8 faixas de valores
|
| 24 | Animation Wheel1Pos | 128 | 16 faixas de valores
|
| 25 | Animation Wheel1Select Effects | 0 | 12 faixas de valores
|
| 26 | Gobo | 0 | 24 faixas de valores
|
| 27 | Gobo 2 | 0 | 32 faixas de valores
|
| 28 | Gobo Rotation 2 | 128 | 6 faixas de valores
|
| 29 | Gobo Rotation 2 Fine | 0 | Byte fino de Gobo Rotation 2 |
| 30 | Prism | 0 | 19 faixas de valores
|
| 31 | Prism Rotation | 128 | 16 faixas de valores
|
| 32 | Prism | 0 | 18 faixas de valores
|
| 33 | Prism Rotation | 128 | 16 faixas de valores
|
| 34 | Frost1 | 0 | 13 faixas de valores
|
| 35 | Iris | 0 | 32 faixas de valores
|
| 36 | Iris Fine | 0 | Byte fino de Iris |
| 37 | Zoom | 128 | 0–255 |
| 38 | Zoom Fine | 0 | Byte fino de Zoom |
| 39 | Focus | 128 | 0–255 |
| 40 | Focus Fine | 128 | Byte fino de Focus |
| 41 | Shaper Rot | 128 | 3 faixas de valores
|
| 42 | Blade1A | 0 | 0–255 |
| 43 | Blade1Rot | 128 | 0–255 |
| 44 | Blade4A | 0 | 0–255 |
| 45 | Blade4Rot | 128 | 0–255 |
| 46 | Blade3A | 0 | 0–255 |
| 47 | Blade3Rot | 128 | 0–255 |
| 48 | Blade2A | 0 | 0–255 |
| 49 | Blade2Rot | 128 | 0–255 |
| 50 | Shutter / Strobe | 32 | 12 faixas de valores
|
| 51 | Dimmer | 0 | 2 faixas de valores
|
| 52 | Dimmer Fine | 0 | Byte fino de Dimmer |
Mode 1 - RGB
Pronto no HitLight52 canais DMX · Baixar esta tabela em CSV
| Canal | Função | Padrão | Valores DMX |
|---|---|---|---|
| 1 | Pan | 128 | 0–255 |
| 2 | Pan Fine | 0 | Byte fino de Pan |
| 3 | Tilt | 128 | 0–255 |
| 4 | Tilt Fine | 0 | Byte fino de Tilt |
| 5 | Position MSpeed | 0 | 3 faixas de valores
|
| 6 | Control1 | 0 | 38 faixas de valores
|
| 7 | L EDFrequency | 10 | 6 faixas de valores
|
| 8 | L EDFrequency Adjust | 128 | 0–255 |
| 9 | Color Control | 1 | 38 faixas de valores
|
| 10 | C RIMode | 0 | 2 faixas de valores
|
| 11 | Color Macro1 | 0 | 0–255 |
| 12 | Red | 255 | 0–255 |
| 13 | Red Fine | 255 | Byte fino de Red |
| 14 | Green | 255 | 0–255 |
| 15 | Green Fine | 255 | Byte fino de Green |
| 16 | Blue | 255 | 0–255 |
| 17 | Blue Fine | 255 | Byte fino de Blue |
| 18 | C TO | 110 | 11 faixas de valores
|
| 19 | Tint | 128 | 5 faixas de valores
|
| 20 | Color Mix Mode | 0 | 12 faixas de valores
|
| 21 | Gobo Wheel1MSpeed | 0 | 0–255 |
| 22 | Focus MSpeed | 0 | 3 faixas de valores
|
| 23 | Animation Wheel1 | 0 | 8 faixas de valores
|
| 24 | Animation Wheel1Pos | 128 | 16 faixas de valores
|
| 25 | Animation Wheel1Select Effects | 0 | 12 faixas de valores
|
| 26 | Gobo | 0 | 24 faixas de valores
|
| 27 | Gobo 2 | 0 | 32 faixas de valores
|
| 28 | Gobo Rotation 2 | 128 | 6 faixas de valores
|
| 29 | Gobo Rotation 2 Fine | 0 | Byte fino de Gobo Rotation 2 |
| 30 | Prism | 0 | 19 faixas de valores
|
| 31 | Prism Rotation | 128 | 16 faixas de valores
|
| 32 | Prism | 0 | 18 faixas de valores
|
| 33 | Prism Rotation | 128 | 16 faixas de valores
|
| 34 | Frost1 | 0 | 13 faixas de valores
|
| 35 | Iris | 0 | 32 faixas de valores
|
| 36 | Iris Fine | 0 | Byte fino de Iris |
| 37 | Zoom | 128 | 0–255 |
| 38 | Zoom Fine | 0 | Byte fino de Zoom |
| 39 | Focus | 128 | 0–255 |
| 40 | Focus Fine | 128 | Byte fino de Focus |
| 41 | Shaper Rot | 128 | 3 faixas de valores
|
| 42 | Blade1A | 0 | 0–255 |
| 43 | Blade1Rot | 128 | 0–255 |
| 44 | Blade4A | 0 | 0–255 |
| 45 | Blade4Rot | 128 | 0–255 |
| 46 | Blade3A | 0 | 0–255 |
| 47 | Blade3Rot | 128 | 0–255 |
| 48 | Blade2A | 0 | 0–255 |
| 49 | Blade2Rot | 128 | 0–255 |
| 50 | Shutter / Strobe | 32 | 12 faixas de valores
|
| 51 | Dimmer | 0 | 2 faixas de valores
|
| 52 | Dimmer Fine | 0 | Byte fino de Dimmer |
Mode 3 - RGBALG
Pronto no HitLight56 canais DMX · Baixar esta tabela em CSV
| Canal | Função | Padrão | Valores DMX |
|---|---|---|---|
| 1 | Pan | 128 | 0–255 |
| 2 | Pan Fine | 0 | Byte fino de Pan |
| 3 | Tilt | 128 | 0–255 |
| 4 | Tilt Fine | 0 | Byte fino de Tilt |
| 5 | Position MSpeed | 0 | 3 faixas de valores
|
| 6 | Control1 | 0 | 38 faixas de valores
|
| 7 | L EDFrequency | 10 | 6 faixas de valores
|
| 8 | L EDFrequency Adjust | 128 | 0–255 |
| 9 | Color Control | 1 | 38 faixas de valores
|
| 10 | C RIMode | 0 | 2 faixas de valores
|
| 11 | Color Macro1 | 0 | 0–255 |
| 12 | Red | 255 | 0–255 |
| 13 | Red Fine | 255 | Byte fino de Red |
| 14 | Green | 255 | 0–255 |
| 15 | Green Fine | 255 | Byte fino de Green |
| 16 | Blue | 255 | 0–255 |
| 17 | Blue Fine | 255 | Byte fino de Blue |
| 18 | Color Add RY | 255 | 0–255 |
| 19 | Color Add RY Fine | 255 | Byte fino de Color Add RY |
| 20 | Color Add GY | 255 | 0–255 |
| 21 | Color Add GY Fine | 255 | Byte fino de Color Add GY |
| 22 | C TO | 110 | 11 faixas de valores
|
| 23 | Tint | 128 | 5 faixas de valores
|
| 24 | Color Mix Mode | 0 | 12 faixas de valores
|
| 25 | Gobo Wheel1MSpeed | 0 | 0–255 |
| 26 | Focus MSpeed | 0 | 3 faixas de valores
|
| 27 | Animation Wheel1 | 0 | 8 faixas de valores
|
| 28 | Animation Wheel1Pos | 128 | 16 faixas de valores
|
| 29 | Animation Wheel1Select Effects | 0 | 12 faixas de valores
|
| 30 | Gobo | 0 | 24 faixas de valores
|
| 31 | Gobo 2 | 0 | 32 faixas de valores
|
| 32 | Gobo Rotation 2 | 128 | 6 faixas de valores
|
| 33 | Gobo Rotation 2 Fine | 0 | Byte fino de Gobo Rotation 2 |
| 34 | Prism | 0 | 19 faixas de valores
|
| 35 | Prism Rotation | 128 | 16 faixas de valores
|
| 36 | Prism | 0 | 18 faixas de valores
|
| 37 | Prism Rotation | 128 | 16 faixas de valores
|
| 38 | Frost1 | 0 | 13 faixas de valores
|
| 39 | Iris | 0 | 32 faixas de valores
|
| 40 | Iris Fine | 0 | Byte fino de Iris |
| 41 | Zoom | 128 | 0–255 |
| 42 | Zoom Fine | 0 | Byte fino de Zoom |
| 43 | Focus | 128 | 0–255 |
| 44 | Focus Fine | 128 | Byte fino de Focus |
| 45 | Shaper Rot | 128 | 3 faixas de valores
|
| 46 | Blade1A | 0 | 0–255 |
| 47 | Blade1Rot | 128 | 0–255 |
| 48 | Blade4A | 0 | 0–255 |
| 49 | Blade4Rot | 128 | 0–255 |
| 50 | Blade3A | 0 | 0–255 |
| 51 | Blade3Rot | 128 | 0–255 |
| 52 | Blade2A | 0 | 0–255 |
| 53 | Blade2Rot | 128 | 0–255 |
| 54 | Shutter / Strobe | 32 | 12 faixas de valores
|
| 55 | Dimmer | 0 | 2 faixas de valores
|
| 56 | Dimmer Fine | 0 | Byte fino de Dimmer |
Usar Robe Lighting Robin T2 Profile no HitLight
- Abra Adicionar refletor e procure Robe Lighting Robin T2 Profile.
- Escolha o modo DMX configurado no menu do próprio refletor. O HitLight atribui a ele o menor endereço inicial livre do universo que comporta a quantidade de canais do modo.
- Confira o modo e os controles no seu refletor real antes de usar ao vivo.
Espaços com Robe Lighting Robin T2 Profile
As suas montagens guardadas incluem este modelo de aparelho. Confirme o equipamento atual com o espaço.
- Doornroosje Nijmegen, Países Baixos
- Kuopion kaupunginteatteri — Niiralankatu 2 Kuopio, Finlândia
- Maxim Gorki Theater Berlin, Alemanha
- Staatsschauspiel Dresden Dresden, Alemanha
- Theater de Spiegel Zwolle, Países Baixos
- Theater Winterthur Winterthur, Suíça
As tabelas vêm da descrição GDTF do refletor, convertida para a biblioteca do HitLight. O HitLight não tem vínculo com a Robe Lighting.





