| 1 | Red | 255 | 0–255 |
|---|
| 2 | Green | 255 | 0–255 |
|---|
| 3 | Blue | 255 | 0–255 |
|---|
| 4 | Color Add GY | 0 | 0–255 |
|---|
| 5 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 6 | C TO | 0 | 0–255 |
|---|
| 7 | Dimmer | 0 | 0–255 |
|---|
| 8 | Dimmer Fine | 0 | Byte fino de Dimmer |
|---|
| 9 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 10 | Zoom | 0 | 0–255 |
|---|
| 11 | Red | 255 | 0–255 |
|---|
| 12 | Green | 255 | 0–255 |
|---|
| 13 | Blue | 255 | 0–255 |
|---|
| 14 | White | 0 | 0–255 |
|---|
| 15 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 16 | Dimmer | 0 | 0–255 |
|---|
| 17 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 18 | Color Macro1 | 0 | 0–255 |
|---|
| 19 | Color Macro1Rate | 0 | 0–255 |
|---|
| 20 | Red | 255 | 0–255 |
|---|
| 21 | Green | 255 | 0–255 |
|---|
| 22 | Blue | 255 | 0–255 |
|---|
| 23 | Color Add GY | 0 | 0–255 |
|---|
| 24 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 25 | C TO | 0 | 0–255 |
|---|
| 26 | Dimmer | 0 | 0–255 |
|---|
| 27 | Dimmer Fine | 0 | Byte fino de Dimmer |
|---|
| 28 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 29 | Zoom | 0 | 0–255 |
|---|
| 30 | Red | 255 | 0–255 |
|---|
| 31 | Green | 255 | 0–255 |
|---|
| 32 | Blue | 255 | 0–255 |
|---|
| 33 | White | 0 | 0–255 |
|---|
| 34 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 35 | Dimmer | 0 | 0–255 |
|---|
| 36 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 37 | Color Macro1 | 0 | 0–255 |
|---|
| 38 | Color Macro1Rate | 0 | 0–255 |
|---|
| 39 | Red | 255 | 0–255 |
|---|
| 40 | Green | 255 | 0–255 |
|---|
| 41 | Blue | 255 | 0–255 |
|---|
| 42 | Color Add GY | 0 | 0–255 |
|---|
| 43 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 44 | C TO | 0 | 0–255 |
|---|
| 45 | Dimmer | 0 | 0–255 |
|---|
| 46 | Dimmer Fine | 0 | Byte fino de Dimmer |
|---|
| 47 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 48 | Zoom | 0 | 0–255 |
|---|
| 49 | Red | 255 | 0–255 |
|---|
| 50 | Green | 255 | 0–255 |
|---|
| 51 | Blue | 255 | 0–255 |
|---|
| 52 | White | 0 | 0–255 |
|---|
| 53 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 54 | Dimmer | 0 | 0–255 |
|---|
| 55 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 56 | Color Macro1 | 0 | 0–255 |
|---|
| 57 | Color Macro1Rate | 0 | 0–255 |
|---|
| 58 | Red | 255 | 0–255 |
|---|
| 59 | Green | 255 | 0–255 |
|---|
| 60 | Blue | 255 | 0–255 |
|---|
| 61 | Color Add GY | 0 | 0–255 |
|---|
| 62 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 63 | C TO | 0 | 0–255 |
|---|
| 64 | Dimmer | 0 | 0–255 |
|---|
| 65 | Dimmer Fine | 0 | Byte fino de Dimmer |
|---|
| 66 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 67 | Zoom | 0 | 0–255 |
|---|
| 68 | Red | 255 | 0–255 |
|---|
| 69 | Green | 255 | 0–255 |
|---|
| 70 | Blue | 255 | 0–255 |
|---|
| 71 | White | 0 | 0–255 |
|---|
| 72 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 73 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 74 | Dimmer | 0 | 0–255 |
|---|
| 75 | Color Macro1 | 0 | 0–255 |
|---|
| 76 | Color Macro1Rate | 0 | 0–255 |
|---|
| 77 | Red | 255 | 0–255 |
|---|
| 78 | Green | 255 | 0–255 |
|---|
| 79 | Blue | 255 | 0–255 |
|---|
| 80 | Color Add GY | 0 | 0–255 |
|---|
| 81 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 82 | C TO | 0 | 0–255 |
|---|
| 83 | Dimmer | 0 | 0–255 |
|---|
| 84 | Dimmer Fine | 0 | Byte fino de Dimmer |
|---|
| 85 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 86 | Zoom | 0 | 0–255 |
|---|
| 87 | Red | 255 | 0–255 |
|---|
| 88 | Green | 255 | 0–255 |
|---|
| 89 | Blue | 255 | 0–255 |
|---|
| 90 | White | 0 | 0–255 |
|---|
| 91 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 92 | Dimmer | 0 | 0–255 |
|---|
| 93 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 94 | Color Macro1 | 0 | 0–255 |
|---|
| 95 | Color Macro1Rate | 0 | 0–255 |
|---|
| 96 | Red | 255 | 0–255 |
|---|
| 97 | Green | 255 | 0–255 |
|---|
| 98 | Blue | 255 | 0–255 |
|---|
| 99 | Color Add GY | 0 | 0–255 |
|---|
| 100 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 101 | C TO | 0 | 0–255 |
|---|
| 102 | Dimmer | 0 | 0–255 |
|---|
| 103 | Dimmer Fine | 0 | Byte fino de Dimmer |
|---|
| 104 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 105 | Zoom | 0 | 0–255 |
|---|
| 106 | Red | 255 | 0–255 |
|---|
| 107 | Green | 255 | 0–255 |
|---|
| 108 | Blue | 255 | 0–255 |
|---|
| 109 | White | 0 | 0–255 |
|---|
| 110 | Color Wheel | 0 | 34 rangos de valores- 0–9 Open (wheel slot 1)
- 10–17 Color 1 (wheel slot 2)
- 18–24 Color 2 (wheel slot 3)
- 25–32 Color 3 (wheel slot 4)
- 33–39 Color 4 (wheel slot 5)
- 40–47 Color 5 (wheel slot 6)
- 48–54 Color 6 (wheel slot 7)
- 55–61 Color 7 (wheel slot 8)
- 62–69 Color 8 (wheel slot 9)
- 70–76 Color 9 (wheel slot 10)
- 77–84 Color 10 (wheel slot 11)
- 85–91 Color 11 (wheel slot 12)
- 92–99 Color 12 (wheel slot 13)
- 100–106 Color 13 (wheel slot 14)
- 107–113 Color 14 (wheel slot 15)
- 114–121 Color 15 (wheel slot 16)
- 122–128 Color 16 (wheel slot 17)
- 129–136 Color 17 (wheel slot 18)
- 137–143 Color 18 (wheel slot 19)
- 144–151 Color 19 (wheel slot 20)
- 152–158 Color 20 (wheel slot 21)
- 159–165 Color 21 (wheel slot 22)
- 166–173 Color 22 (wheel slot 23)
- 174–180 Color 23 (wheel slot 24)
- 181–188 Color 24 (wheel slot 25)
- 189–195 Color 25 (wheel slot 26)
- 196–203 Color 26 (wheel slot 27)
- 204–210 Color 27 (wheel slot 28)
- 211–217 Color 28 (wheel slot 29)
- 218–225 Color 29 (wheel slot 30)
- 226–232 Color 30 (wheel slot 31)
- 233–240 Color 31 (wheel slot 32)
- 241–247 Color 32 (wheel slot 33)
- 248–255 Color 33 (wheel slot 34)
|
|---|
| 111 | Dimmer | 0 | 0–255 |
|---|
| 112 | Shutter / Strobe | 12 | 14 rangos de valores- 0–7 Closed
- 8–15 Open
- 16–130 min Strobe
- 131–131 max Strobe
- 132–139 Open 2
- 140–180 min Pulse Open
- 181–181 max Pulse Open
- 189–189 Open 3
- 190–230 min Pulse Close
- 231–231 max Pulse Close
- 232–239 Open
- 240–246 min Strobe Ran
- 247–247 max Strobe Ran
- 248–255 Open 5
|
|---|
| 113 | Color Macro1 | 0 | 0–255 |
|---|
| 114 | Color Macro1Rate | 0 | 0–255 |
|---|
| 115 | Red | 255 | 0–255 |
|---|
| 116 | Green | 255 | 0–255 |
|---|
| 117 | Blue | 255 | 0–255 |
|---|
